Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 1284 | 746 | 1112 | 187 | 1705 | 46851 | 2629 | 15569 | 10456 | 17989 |
Jan 2025 | 2420 | 1226 | 1771 | 244 | 3973 | 195316 | 7583 | 54919 | 38024 | 75027 |
Dec 2024 | 1828 | 1455 | 1674 | 260 | 3715 | 221008 | 8075 | 51903 | 45124 | 56689 |
Nov 2024 | 1725 | 1239 | 1530 | 202 | 2699 | 190229 | 6070 | 45920 | 37194 | 51769 |
Oct 2024 | 1243 | 631 | 1021 | 180 | 2884 | 96398 | 5583 | 31664 | 19574 | 38541 |
Sep 2024 | 955 | 236 | 701 | 192 | 2347 | 28305 | 5760 | 21046 | 7094 | 28652 |
Aug 2024 | 485 | 234 | 357 | 177 | 2437 | 23931 | 5500 | 11079 | 7267 | 15055 |
Jul 2024 | 55357 | 54979 | 55173 | 184 | 2494 | 3578480 | 5714 | 1710374 | 1704375 | 1716096 |
Jun 2024 | 68256 | 67502 | 67965 | 216 | 2433 | 4253764 | 6497 | 2038951 | 2025087 | 2047687 |
May 2024 | 52796 | 52301 | 52620 | 199 | 2202 | 3407684 | 6195 | 1631239 | 1621358 | 1636694 |
Apr 2024 | 58538 | 58260 | 58470 | 223 | 2289 | 3868877 | 6702 | 1754100 | 1747812 | 1756147 |
Mar 2024 | 76455 | 76091 | 76343 | 223 | 2339 | 5190743 | 6929 | 2366635 | 2358822 | 2370134 |
Totals | 21101586 | 73237 | 9733399 | 9622187 | 9810480 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |