Stat's for everything hosted on theophanes.trod.org

Summary Period: August 2024
Generated 01-Sep-2024 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 15055
Total Files 7267
Total Pages 11079
Total Visits 5500
Total kB Files 23931
Total Unique Sites 2437
Total Unique URLs 96
Total Unique Referrers 177
Total Unique User Agents 762
. Avg Max
Hits per Hour 20 1037
Hits per Day 485 1457
Files per Day 234 311
Pages per Day 357 718
Sites per Day 78 164
Visits per Day 177 207
kB Files per Day 772 1089
Hits by Response Code
Code 200 - OK 48.27% 7267
Code 206 - Partial Content 0.41% 62
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 5.63% 848
Code 403 - Forbidden 2.47% 372
Code 404 - Not Found 42.35% 6376
Code 405 - Method Not Allowed 0.40% 60
Code 408 - Request Timeout 0.46% 69

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 313 2.08% 177 2.44% 260 2.35% 183 3.33% 111 4.55% 607 2.54%
2 541 3.59% 264 3.63% 450 4.06% 207 3.76% 137 5.62% 1089 4.55%
3 325 2.16% 195 2.68% 227 2.05% 170 3.09% 103 4.23% 703 2.94%
4 497 3.30% 291 4.00% 418 3.77% 188 3.42% 135 5.54% 952 3.98%
5 400 2.66% 268 3.69% 340 3.07% 199 3.62% 135 5.54% 820 3.43%
6 456 3.03% 262 3.61% 328 2.96% 160 2.91% 111 4.55% 732 3.06%
7 576 3.83% 222 3.05% 435 3.93% 173 3.15% 118 4.84% 754 3.15%
8 411 2.73% 230 3.16% 335 3.02% 169 3.07% 112 4.60% 728 3.04%
9 560 3.72% 247 3.40% 357 3.22% 183 3.33% 148 6.07% 815 3.41%
10 388 2.58% 219 3.01% 294 2.65% 181 3.29% 139 5.70% 738 3.08%
11 365 2.42% 241 3.32% 278 2.51% 172 3.13% 136 5.58% 717 3.00%
12 1457 9.68% 247 3.40% 718 6.48% 183 3.33% 127 5.21% 904 3.78%
13 448 2.98% 225 3.10% 356 3.21% 166 3.02% 122 5.01% 689 2.88%
14 455 3.02% 226 3.11% 372 3.36% 170 3.09% 120 4.92% 761 3.18%
15 396 2.63% 203 2.79% 325 2.93% 177 3.22% 125 5.13% 598 2.50%
16 445 2.96% 224 3.08% 353 3.19% 171 3.11% 134 5.50% 670 2.80%
17 511 3.39% 311 4.28% 433 3.91% 165 3.00% 118 4.84% 815 3.41%
18 906 6.02% 286 3.94% 467 4.22% 187 3.40% 164 6.73% 854 3.57%
19 505 3.35% 199 2.74% 376 3.39% 181 3.29% 130 5.33% 715 2.99%
20 451 3.00% 244 3.36% 340 3.07% 166 3.02% 124 5.09% 743 3.11%
21 577 3.83% 308 4.24% 485 4.38% 203 3.69% 129 5.29% 1073 4.48%
22 333 2.21% 263 3.62% 288 2.60% 190 3.45% 105 4.31% 937 3.91%
23 673 4.47% 234 3.22% 450 4.06% 192 3.49% 113 4.64% 930 3.88%
24 462 3.07% 223 3.07% 362 3.27% 190 3.45% 113 4.64% 804 3.36%
25 358 2.38% 200 2.75% 294 2.65% 167 3.04% 106 4.35% 667 2.79%
26 458 3.04% 249 3.43% 369 3.33% 181 3.29% 112 4.60% 808 3.38%
27 345 2.29% 186 2.56% 266 2.40% 163 2.96% 104 4.27% 650 2.72%
28 299 1.99% 189 2.60% 254 2.29% 172 3.13% 112 4.60% 620 2.59%
29 504 3.35% 207 2.85% 354 3.20% 169 3.07% 121 4.97% 746 3.12%
30 282 1.87% 206 2.83% 219 1.98% 161 2.93% 105 4.31% 622 2.60%
31 358 2.38% 221 3.04% 276 2.49% 162 2.95% 123 5.05% 669 2.79%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 601 3.99% 8 262 3.61% 13 412 3.72% 31 954 3.98%
1 17 542 3.60% 11 349 4.80% 13 414 3.74% 33 1034 4.32%
2 20 629 4.18% 7 233 3.21% 13 405 3.66% 27 826 3.45%
3 14 464 3.08% 8 266 3.66% 10 327 2.95% 27 829 3.46%
4 52 1622 10.77% 10 334 4.60% 27 847 7.65% 45 1393 5.82%
5 16 516 3.43% 9 281 3.87% 12 389 3.51% 28 857 3.58%
6 30 955 6.34% 10 324 4.46% 19 600 5.42% 38 1190 4.97%
7 25 777 5.16% 10 328 4.51% 17 554 5.00% 43 1318 5.51%
8 19 600 3.99% 10 320 4.40% 15 480 4.33% 35 1087 4.54%
9 20 621 4.12% 10 337 4.64% 16 524 4.73% 34 1069 4.47%
10 20 621 4.12% 9 305 4.20% 14 463 4.18% 31 951 3.97%
11 15 472 3.14% 10 317 4.36% 11 367 3.31% 33 1019 4.26%
12 24 756 5.02% 11 364 5.01% 17 550 4.96% 43 1330 5.56%
13 30 944 6.27% 11 345 4.75% 25 799 7.21% 40 1241 5.19%
14 15 482 3.20% 8 256 3.52% 12 385 3.48% 23 716 2.99%
15 18 567 3.77% 11 347 4.78% 15 466 4.21% 35 1090 4.56%
16 14 462 3.07% 8 277 3.81% 11 365 3.29% 28 860 3.60%
17 19 607 4.03% 11 370 5.09% 17 530 4.78% 35 1078 4.50%
18 13 432 2.87% 8 252 3.47% 10 329 2.97% 27 829 3.46%
19 15 466 3.10% 8 263 3.62% 11 357 3.22% 26 803 3.35%
20 16 511 3.39% 10 324 4.46% 13 429 3.87% 33 1010 4.22%
21 15 470 3.12% 10 325 4.47% 12 390 3.52% 29 884 3.69%
22 16 513 3.41% 7 225 3.10% 11 356 3.21% 25 760 3.17%
23 13 425 2.82% 8 263 3.62% 11 341 3.08% 26 805 3.36%

Top 14 of 96 Total URLs
# Hits kB F URL
1 6069 40.31% 20356 85.06% /
2 732 4.86% 270 1.13% /robots.txt
3 53 0.35% 53 0.22% /usr/share/
4 49 0.33% 56 0.23% /usr/
5 41 0.27% 39 0.17% /usr/lib/
6 31 0.21% 49 0.20% /usr/share/latex2html/icons/
7 29 0.19% 21 0.09% /usr/lib/latex2html/
8 26 0.17% 69 0.29% /usr/lib/latex2html/icons/
9 23 0.15% 17 0.07% /usr/share/latex2html/
10 20 0.13% 468 1.96% /lshw.html
11 11 0.07% 45 0.19% /index
12 11 0.07% 32 0.13% /~johann/
13 4 0.03% 4 0.01% /usr/lib/latex2html/icons/icons.html
14 4 0.03% 4 0.01% /usr/share/latex2html/icons/icons.html

Top 10 of 96 Total URLs By kB F
# Hits kB F URL
1 6069 40.31% 20356 85.06% /
2 20 0.13% 468 1.96% /lshw.html
3 732 4.86% 270 1.13% /robots.txt
4 26 0.17% 69 0.29% /usr/lib/latex2html/icons/
5 49 0.33% 56 0.23% /usr/
6 53 0.35% 53 0.22% /usr/share/
7 31 0.21% 49 0.20% /usr/share/latex2html/icons/
8 11 0.07% 45 0.19% /index
9 41 0.27% 39 0.17% /usr/lib/
10 11 0.07% 32 0.13% /~johann/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 6069 40.31% 4589 94.85% /
2 49 0.33% 47 0.97% /usr/
3 53 0.35% 47 0.97% /usr/share/
4 41 0.27% 36 0.74% /usr/lib/
5 29 0.19% 25 0.52% /usr/lib/latex2html/
6 31 0.21% 20 0.41% /usr/share/latex2html/icons/
7 26 0.17% 18 0.37% /usr/lib/latex2html/icons/
8 23 0.15% 17 0.35% /usr/share/latex2html/
9 20 0.13% 13 0.27% /lshw.html
10 11 0.07% 10 0.21% /index

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6069 40.31% 4532 94.63% /
2 53 0.35% 47 0.98% /usr/share/
3 49 0.33% 46 0.96% /usr/
4 41 0.27% 36 0.75% /usr/lib/
5 31 0.21% 27 0.56% /usr/share/latex2html/icons/
6 29 0.19% 21 0.44% /usr/lib/latex2html/
7 26 0.17% 21 0.44% /usr/lib/latex2html/icons/
8 20 0.13% 18 0.38% /lshw.html
9 23 0.15% 14 0.29% /usr/share/latex2html/
10 11 0.07% 10 0.21% /index

Top 30 of 2437 Total Sites
# Hits Files kB F Visits Hostname
1 1021 6.78% 12 0.17% 194 0.81% 1 0.02% 162.62.120.120
2 680 4.52% 680 9.36% 1426 5.96% 680 12.36% 143.110.222.166
3 464 3.08% 7 0.10% 95 0.40% 1 0.02% 47.129.186.218
4 414 2.75% 207 2.85% 525 2.19% 188 3.42% 57.129.23.166
5 348 2.31% 174 2.39% 441 1.84% 166 3.02% 54.37.79.75
6 303 2.01% 303 4.17% 1671 6.98% 77 1.40% 91.225.160.196
7 287 1.91% 287 3.95% 1466 6.13% 271 4.93% 149.50.103.48
8 273 1.81% 273 3.76% 1504 6.28% 241 4.38% 185.191.126.213
9 234 1.55% 0 0.00% 92 0.38% 1 0.02% 79.110.62.141
10 218 1.45% 109 1.50% 276 1.15% 106 1.93% 54.36.115.221
11 167 1.11% 167 2.30% 171 0.71% 7 0.13% 216.244.66.231
12 166 1.10% 0 0.00% 57 0.24% 7 0.13% 78.153.140.177
13 154 1.02% 5 0.07% 36 0.15% 1 0.02% 43.133.169.195
14 139 0.92% 139 1.91% 767 3.20% 14 0.25% 104.28.198.34
15 127 0.84% 0 0.00% 43 0.18% 1 0.02% 122.155.164.243
16 127 0.84% 0 0.00% 43 0.18% 1 0.02% 3.138.153.130
17 126 0.84% 126 1.73% 270 1.13% 57 1.04% 185.65.105.205
18 118 0.78% 4 0.06% 61 0.26% 118 2.15% 185.224.128.83
19 118 0.78% 4 0.06% 59 0.25% 5 0.09% 78.153.140.179
20 105 0.70% 51 0.70% 302 1.26% 97 1.76% 80.82.77.202
21 102 0.68% 75 1.03% 423 1.77% 101 1.84% 185.224.128.59
22 95 0.63% 46 0.63% 273 1.14% 88 1.60% 5.8.11.202
23 87 0.58% 0 0.00% 34 0.14% 2 0.04% 103.142.86.221
24 87 0.58% 0 0.00% 34 0.14% 2 0.04% 206.189.233.163
25 86 0.57% 0 0.00% 33 0.14% 2 0.04% 103.162.36.154
26 84 0.56% 80 1.10% 170 0.71% 4 0.07% 182.43.64.21
27 83 0.55% 83 1.14% 458 1.91% 14 0.25% 104.28.230.34
28 83 0.55% 82 1.13% 453 1.89% 82 1.49% 185.224.128.47
29 73 0.48% 34 0.47% 203 0.85% 70 1.27% 93.174.93.12
30 66 0.44% 66 0.91% 141 0.59% 66 1.20% 185.224.128.43

Top 10 of 2437 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 303 2.01% 303 4.17% 1671 6.98% 77 1.40% 91.225.160.196
2 273 1.81% 273 3.76% 1504 6.28% 241 4.38% 185.191.126.213
3 287 1.91% 287 3.95% 1466 6.13% 271 4.93% 149.50.103.48
4 680 4.52% 680 9.36% 1426 5.96% 680 12.36% 143.110.222.166
5 139 0.92% 139 1.91% 767 3.20% 14 0.25% 104.28.198.34
6 414 2.75% 207 2.85% 525 2.19% 188 3.42% 57.129.23.166
7 83 0.55% 83 1.14% 458 1.91% 14 0.25% 104.28.230.34
8 83 0.55% 82 1.13% 453 1.89% 82 1.49% 185.224.128.47
9 348 2.31% 174 2.39% 441 1.84% 166 3.02% 54.37.79.75
10 102 0.68% 75 1.03% 423 1.77% 101 1.84% 185.224.128.59

Top 30 of 177 Total Referrers
# Hits Referrer
1 387 2.57% http://secure.trod.info/
2 381 2.53% http://mail.cyberphx.com/
3 30 0.20% https://alektra-remont.ru/
4 21 0.14% http://lexapro.cipralex.rf.gd
5 17 0.11% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
6 16 0.11% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
7 16 0.11% https://\xe2\xf1\xe5\xee\xf4\xe4.\xf0\xf4/
8 16 0.11% https://boosty.to/milaeryomina/posts/33211c75-4062-4531-81bc-13873953a397
9 16 0.11% https://jweber.ru/
10 16 0.11% https://ladyonlife.com/
11 16 0.11% https://reshalnik.ru/
12 16 0.11% https://sexporntales.com/
13 16 0.11% https://srochnodengi.ru/
14 16 0.11% https://t.me/s/casino7k15
15 16 0.11% https://techogorod.ru/
16 16 0.11% https://vsego-navalom.ru/
17 15 0.10% http://45.33.86.113/
18 15 0.10% http://schnellabnehmentabletten.sibutralslimexsansordonnance.rf.gd
19 15 0.10% https://rctender.ru/
20 15 0.10% https://supply-ship.ru/
21 14 0.09% https://planetaloma.ru/
22 11 0.07% http://vetmedine.cardisure.rf.gd
23 11 0.07% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
24 11 0.07% https://topiramatofarmaco.brushd.com
25 11 0.07% https://vimaxcompra.brushd.com
26 10 0.07% http://zyprexa.olanazapine.zya.me/
27 10 0.07% https://modafinilsemreceita.brushd.com
28 10 0.07% https://verschreibungspflichtige.xobor.de
29 9 0.06% http://arpoya.abilify.hstn.me
30 9 0.06% https://798127.xobor.de

Top 15 of 762 Total User Agents
# Hits User Agent
1 1146 7.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 1100 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 1067 7.09% Custom-AsyncHttpClient
4 983 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 680 4.52% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Sa
6 464 3.08% Mozilla/5.0 (Linux; Android 10; Pixel 3 XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Mobile Safari/537.36
7 399 2.65% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 321 2.13% Go-http-client/1.1
9 272 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 234 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 193 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 186 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 167 1.11% Googlebot-Image/1.0
14 167 1.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 167 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15055 100.00% 7329 100.85% 23931 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!