Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2009 | 10 | 3 | 5 | 2 | 3 | 105 | 0 | 0 | 2 | 5 | 3 | 10 |
Feb 2009 | 5 | 2 | 2 | 2 | 27 | 281 | 0 | 0 | 55 | 77 | 57 | 135 |
Jan 2009 | 5 | 3 | 3 | 2 | 50 | 499 | 0 | 0 | 69 | 101 | 108 | 185 |
Dec 2008 | 6 | 3 | 3 | 2 | 52 | 321 | 0 | 0 | 74 | 117 | 110 | 193 |
Nov 2008 | 4 | 2 | 2 | 1 | 45 | 363 | 0 | 0 | 57 | 77 | 72 | 139 |
Oct 2008 | 4 | 2 | 2 | 1 | 37 | 668 | 0 | 0 | 51 | 72 | 77 | 148 |
Sep 2008 | 4 | 2 | 2 | 1 | 31 | 277 | 0 | 0 | 48 | 67 | 68 | 124 |
Aug 2008 | 5 | 3 | 3 | 2 | 49 | 403 | 0 | 0 | 67 | 114 | 109 | 172 |
Jul 2008 | 5 | 2 | 3 | 2 | 35 | 202 | 0 | 0 | 62 | 99 | 81 | 155 |
Jun 2008 | 7 | 4 | 4 | 2 | 49 | 1384 | 0 | 0 | 79 | 138 | 129 | 222 |
May 2008 | 6 | 2 | 4 | 2 | 54 | 119 | 0 | 0 | 68 | 125 | 85 | 186 |
Apr 2008 | 5 | 3 | 3 | 2 | 46 | 809 | 0 | 0 | 61 | 106 | 101 | 169 |
Totals | 5431 | 0 | 0 | 693 | 1098 | 1000 | 1838 | |||||
Generated by Webalizer Version 2.01 |
![]() ![]() |