Usage Statistics for cyberphx.com

Summary Period: December 2008
Generated 31-Dec-2008 22:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2008
Total Hits 193
Total Files 110
Total Pages 117
Total Visits 74
Total kB Files 321
Total kB In 0
Total kB Out 0
Total Unique Sites 52
Total Unique URLs 14
Total Unique Referrers 12
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 14
Hits per Day 6 19
Files per Day 3 15
Pages per Day 3 13
Visits per Day 2 5
kB Files per Day 10 104
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 110
Code 206 - Partial Content 5
Code 304 - Not Modified 15
Code 404 - Not Found 61
Code 406 - Not Acceptable 2

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4 2.07% 1 0.91% 2 1.71% 2 2.70% 2 3.85% 3 0.97% 0 0.00% 0 0.00%
2 6 3.11% 2 1.82% 3 2.56% 3 4.05% 3 5.77% 3 0.91% 0 0.00% 0 0.00%
3 4 2.07% 3 2.73% 3 2.56% 3 4.05% 3 5.77% 2 0.57% 0 0.00% 0 0.00%
4 2 1.04% 1 0.91% 1 0.85% 1 1.35% 1 1.92% 1 0.36% 0 0.00% 0 0.00%
5 8 4.15% 7 6.36% 7 5.98% 1 1.35% 1 1.92% 8 2.35% 0 0.00% 0 0.00%
6 9 4.66% 8 7.27% 8 6.84% 2 2.70% 2 3.85% 8 2.35% 0 0.00% 0 0.00%
7 10 5.18% 4 3.64% 5 4.27% 5 6.76% 5 9.62% 6 1.73% 0 0.00% 0 0.00%
8 6 3.11% 2 1.82% 3 2.56% 3 4.05% 3 5.77% 4 1.30% 0 0.00% 0 0.00%
9 4 2.07% 1 0.91% 1 0.85% 1 1.35% 2 3.85% 2 0.55% 0 0.00% 0 0.00%
10 2 1.04% 1 0.91% 1 0.85% 1 1.35% 1 1.92% 1 0.33% 0 0.00% 0 0.00%
11 12 6.22% 8 7.27% 8 6.84% 4 5.41% 4 7.69% 6 1.78% 0 0.00% 0 0.00%
12 4 2.07% 3 2.73% 2 1.71% 1 1.35% 1 1.92% 103 32.00% 0 0.00% 0 0.00%
13 2 1.04% 0 0.00% 1 0.85% 1 1.35% 1 1.92% 1 0.22% 0 0.00% 0 0.00%
14 6 3.11% 4 3.64% 3 2.56% 3 4.05% 3 5.77% 104 32.34% 0 0.00% 0 0.00%
15 19 9.84% 15 13.64% 9 7.69% 3 4.05% 3 5.77% 14 4.39% 0 0.00% 0 0.00%
16 13 6.74% 12 10.91% 13 11.11% 3 4.05% 3 5.77% 13 3.97% 0 0.00% 0 0.00%
17 2 1.04% 1 0.91% 1 0.85% 1 1.35% 1 1.92% 1 0.36% 0 0.00% 0 0.00%
18 4 2.07% 1 0.91% 2 1.71% 2 2.70% 2 3.85% 2 0.72% 0 0.00% 0 0.00%
19 2 1.04% 0 0.00% 1 0.85% 1 1.35% 1 1.92% 1 0.22% 0 0.00% 0 0.00%
20 2 1.04% 1 0.91% 1 0.85% 1 1.35% 1 1.92% 1 0.33% 0 0.00% 0 0.00%
21 9 4.66% 5 4.55% 5 4.27% 4 5.41% 3 5.77% 6 1.77% 0 0.00% 0 0.00%
22 8 4.15% 3 2.73% 4 3.42% 4 5.41% 4 7.69% 5 1.66% 0 0.00% 0 0.00%
23 5 2.59% 3 2.73% 3 2.56% 3 4.05% 2 3.85% 2 0.75% 0 0.00% 0 0.00%
24 4 2.07% 2 1.82% 2 1.71% 2 2.70% 2 3.85% 2 0.65% 0 0.00% 0 0.00%
25 3 1.55% 2 1.82% 2 1.71% 2 2.70% 1 1.92% 1 0.47% 0 0.00% 0 0.00%
26 4 2.07% 1 0.91% 2 1.71% 2 2.70% 2 3.85% 2 0.55% 0 0.00% 0 0.00%
27 8 4.15% 7 6.36% 7 5.98% 1 1.35% 1 1.92% 4 1.38% 0 0.00% 0 0.00%
28 4 2.07% 3 2.73% 3 2.56% 2 2.70% 2 3.85% 3 0.96% 0 0.00% 0 0.00%
29 8 4.15% 2 1.82% 3 2.56% 3 4.05% 4 7.69% 5 1.55% 0 0.00% 0 0.00%
30 9 4.66% 4 3.64% 5 4.27% 4 5.41% 4 7.69% 4 1.38% 0 0.00% 0 0.00%
31 10 5.18% 3 2.73% 6 5.13% 5 6.76% 4 7.69% 4 1.10% 0 0.00% 0 0.00%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 1.04% 0 1 0.91% 0 1 0.85% 0 2 0.50% 0 0 0.00% 0 0 0.00%
1 0 7 3.63% 0 5 4.55% 0 4 3.42% 3 105 32.57% 0 0 0.00% 0 0 0.00%
2 0 2 1.04% 0 1 0.91% 0 1 0.85% 0 1 0.36% 0 0 0.00% 0 0 0.00%
3 0 14 7.25% 0 9 8.18% 0 9 7.69% 0 12 3.74% 0 0 0.00% 0 0 0.00%
4 0 7 3.63% 0 7 6.36% 0 7 5.98% 0 6 1.99% 0 0 0.00% 0 0 0.00%
5 0 13 6.74% 0 4 3.64% 0 6 5.13% 0 7 2.04% 0 0 0.00% 0 0 0.00%
6 0 2 1.04% 0 1 0.91% 0 1 0.85% 0 1 0.32% 0 0 0.00% 0 0 0.00%
7 0 6 3.11% 0 2 1.82% 0 3 2.56% 0 3 0.95% 0 0 0.00% 0 0 0.00%
8 0 8 4.15% 0 7 6.36% 0 7 5.98% 0 4 1.38% 0 0 0.00% 0 0 0.00%
9 0 9 4.66% 0 6 5.45% 0 6 5.13% 0 7 2.05% 0 0 0.00% 0 0 0.00%
10 0 13 6.74% 0 8 7.27% 0 8 6.84% 0 6 1.80% 0 0 0.00% 0 0 0.00%
11 0 15 7.77% 0 11 10.00% 0 11 9.40% 0 11 3.37% 0 0 0.00% 0 0 0.00%
12 0 7 3.63% 0 6 5.45% 0 6 5.13% 0 6 1.95% 0 0 0.00% 0 0 0.00%
13 0 24 12.44% 0 17 15.45% 0 12 10.26% 0 13 4.16% 0 0 0.00% 0 0 0.00%
14 0 7 3.63% 0 4 3.64% 0 4 3.42% 0 4 1.22% 0 0 0.00% 0 0 0.00%
15 0 10 5.18% 0 5 4.55% 0 6 5.13% 0 5 1.55% 0 0 0.00% 0 0 0.00%
16 0 4 2.07% 0 2 1.82% 0 2 1.71% 0 2 0.72% 0 0 0.00% 0 0 0.00%
17 0 5 2.59% 0 2 1.82% 0 3 2.56% 0 2 0.69% 0 0 0.00% 0 0 0.00%
18 0 11 5.70% 0 4 3.64% 0 6 5.13% 0 5 1.64% 0 0 0.00% 0 0 0.00%
19 0 4 2.07% 0 0 0.00% 0 2 1.71% 0 1 0.45% 0 0 0.00% 0 0 0.00%
20 0 4 2.07% 0 1 0.91% 0 2 1.71% 0 4 1.22% 0 0 0.00% 0 0 0.00%
21 0 9 4.66% 0 4 3.64% 0 6 5.13% 0 7 2.31% 0 0 0.00% 0 0 0.00%
22 0 8 4.15% 0 2 1.82% 0 3 2.56% 3 105 32.67% 0 0 0.00% 0 0 0.00%
23 0 2 1.04% 0 1 0.91% 0 1 0.85% 0 1 0.33% 0 0 0.00% 0 0 0.00%

Top 7 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 40 20.73% 23 7.02% 0 0.00% 0 0.00% /
2 16 8.29% 25 7.93% 0 0.00% 0 0.00% /cyberphx.html
3 15 7.77% 4 1.25% 0 0.00% 0 0.00% /links.html
4 13 6.74% 5 1.64% 0 0.00% 0 0.00% /system-specs.html
5 11 5.70% 4 1.37% 0 0.00% 0 0.00% /about.html
6 11 5.70% 5 1.52% 0 0.00% 0 0.00% /menu.html
7 10 5.18% 4 1.24% 0 0.00% 0 0.00% /photo-gallery.html

Top 7 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16 8.29% 25 7.93% 0 0.00% 0 0.00% /cyberphx.html
2 40 20.73% 23 7.02% 0 0.00% 0 0.00% /
3 13 6.74% 5 1.64% 0 0.00% 0 0.00% /system-specs.html
4 11 5.70% 5 1.52% 0 0.00% 0 0.00% /menu.html
5 11 5.70% 4 1.37% 0 0.00% 0 0.00% /about.html
6 15 7.77% 4 1.25% 0 0.00% 0 0.00% /links.html
7 10 5.18% 4 1.24% 0 0.00% 0 0.00% /photo-gallery.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 40 20.73% 44 48.89% /
2 15 7.77% 15 16.67% /links.html
3 13 6.74% 8 8.89% /system-specs.html
4 10 5.18% 7 7.78% /photo-gallery.html
5 11 5.70% 6 6.67% /about.html
6 11 5.70% 6 6.67% /menu.html
7 16 8.29% 4 4.44% /cyberphx.html

Top 30 of 52 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39 20.21% 10 9.09% 16 5.08% 0 0.00% 0 0.00% 17 22.97% GoogleBot
2 14 7.25% 13 11.82% 9 2.82% 0 0.00% 0 0.00% 1 1.35% bas10-montrealak-1128580648.dsl.bell.ca
3 10 5.18% 5 4.55% 10 3.20% 0 0.00% 0 0.00% 5 6.76% www.whois.sc
4 8 4.15% 7 6.36% 4 1.38% 0 0.00% 0 0.00% 1 1.35% 38.100.8.51
5 8 4.15% 7 6.36% 8 2.35% 0 0.00% 0 0.00% 1 1.35% ips-crawl3.colo-fo.ilg1.verisign.com
6 7 3.63% 7 6.36% 6 1.99% 0 0.00% 0 0.00% 1 1.35% 193.red-83-32-70.dynamicip.rima-tde.net
7 7 3.63% 5 4.55% 3 0.81% 0 0.00% 0 0.00% 1 1.35% 195.128.18.18
8 7 3.63% 7 6.36% 6 1.99% 0 0.00% 0 0.00% 1 1.35% 38.100.41.107
9 7 3.63% 4 3.64% 4 1.37% 0 0.00% 0 0.00% 4 5.41% llf520033.crawl.yahoo.net
10 7 3.63% 4 3.64% 4 1.38% 0 0.00% 0 0.00% 3 4.05% llf520170.crawl.yahoo.net
11 7 3.63% 4 3.64% 4 1.34% 0 0.00% 0 0.00% 3 4.05% llf531260.crawl.yahoo.net
12 5 2.59% 5 4.55% 5 1.62% 0 0.00% 0 0.00% 1 1.35% be2h2-ext.rulespace.com
13 4 2.07% 3 2.73% 103 32.00% 0 0.00% 0 0.00% 1 1.35% 213.201.24.172.static.user.ono.com
14 4 2.07% 2 1.82% 2 0.66% 0 0.00% 0 0.00% 2 2.70% llf520130.crawl.yahoo.net
15 4 2.07% 3 2.73% 3 0.83% 0 0.00% 0 0.00% 2 2.70% llf531156.crawl.yahoo.net
16 3 1.55% 2 1.82% 3 0.93% 0 0.00% 0 0.00% 1 1.35% 85-23-67-76-rajakyla-r1.suomi.net
17 3 1.55% 0 0.00% 1 0.22% 0 0.00% 0 0.00% 1 1.35% msnbot-65-55-210-191.search.msn.com
18 2 1.04% 2 1.82% 101 31.39% 0 0.00% 0 0.00% 1 1.35% 64.246.165.236
19 2 1.04% 1 0.91% 2 0.50% 0 0.00% 0 0.00% 1 1.35% crawler5025.ask.com
20 2 1.04% 2 1.82% 0 0.00% 0 0.00% 0 0.00% 2 2.70% indesit.netcraft.com
21 2 1.04% 1 0.91% 1 0.36% 0 0.00% 0 0.00% 1 1.35% llf520094.crawl.yahoo.net
22 2 1.04% 1 0.91% 1 0.33% 0 0.00% 0 0.00% 1 1.35% llf520135.crawl.yahoo.net
23 2 1.04% 1 0.91% 1 0.33% 0 0.00% 0 0.00% 1 1.35% llf520139.crawl.yahoo.net
24 2 1.04% 1 0.91% 2 0.58% 0 0.00% 0 0.00% 1 1.35% llf520168.crawl.yahoo.net
25 2 1.04% 1 0.91% 1 0.32% 0 0.00% 0 0.00% 1 1.35% llf520176.crawl.yahoo.net
26 2 1.04% 1 0.91% 1 0.36% 0 0.00% 0 0.00% 1 1.35% llf520185.crawl.yahoo.net
27 2 1.04% 1 0.91% 1 0.33% 0 0.00% 0 0.00% 1 1.35% llf531020.crawl.yahoo.net
28 2 1.04% 1 0.91% 1 0.36% 0 0.00% 0 0.00% 1 1.35% llf531046.crawl.yahoo.net
29 2 1.04% 1 0.91% 1 0.32% 0 0.00% 0 0.00% 1 1.35% llf531058.crawl.yahoo.net
30 2 1.04% 1 0.91% 1 0.33% 0 0.00% 0 0.00% 1 1.35% llf531073.crawl.yahoo.net

Top 10 of 52 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 2.07% 3 2.73% 103 32.00% 0 0.00% 0 0.00% 1 1.35% 213.201.24.172.static.user.ono.com
2 2 1.04% 2 1.82% 101 31.39% 0 0.00% 0 0.00% 1 1.35% 64.246.165.236
3 39 20.21% 10 9.09% 16 5.08% 0 0.00% 0 0.00% 17 22.97% GoogleBot
4 10 5.18% 5 4.55% 10 3.20% 0 0.00% 0 0.00% 5 6.76% www.whois.sc
5 14 7.25% 13 11.82% 9 2.82% 0 0.00% 0 0.00% 1 1.35% bas10-montrealak-1128580648.dsl.bell.ca
6 8 4.15% 7 6.36% 8 2.35% 0 0.00% 0 0.00% 1 1.35% ips-crawl3.colo-fo.ilg1.verisign.com
7 7 3.63% 7 6.36% 6 1.99% 0 0.00% 0 0.00% 1 1.35% 193.red-83-32-70.dynamicip.rima-tde.net
8 7 3.63% 7 6.36% 6 1.99% 0 0.00% 0 0.00% 1 1.35% 38.100.41.107
9 5 2.59% 5 4.55% 5 1.62% 0 0.00% 0 0.00% 1 1.35% be2h2-ext.rulespace.com
10 8 4.15% 7 6.36% 4 1.38% 0 0.00% 0 0.00% 1 1.35% 38.100.8.51

Top 4 of 12 Total Referrers
# Hits Referrer
1 5 2.59% whois.domaintools.com/cyberphx.com
2 5 2.59% www.whois.sc/
3 2 1.04% www.netcraft.com/survey/
4 1 0.52% majestic12.co.uk/bot.php

Top 15 of 26 Total User Agents
# Hits User Agent
1 65 33.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 31 16.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 14 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 10 5.18% SurveyBot/2.3 (Whois Source)
5 8 4.15% Googlebot-Image/1.0
6 8 4.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
7 8 4.15% panscient.com
8 7 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 7 3.63% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
10 5 2.59% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.0.1) Gecko/20060124 Firefox/1.5.0.1
11 5 2.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 4 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
14 2 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 2 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)

Usage by Location for December 2008

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 75 38.86% 44 40.00% 48 15.08% 0 0.00% 0 0.00% Network
2 67 34.72% 30 27.27% 136 42.48% 0 0.00% 0 0.00% US Commercial
3 17 8.81% 16 14.55% 112 34.77% 0 0.00% 0 0.00% United States
4 14 7.25% 13 11.82% 9 2.82% 0 0.00% 0 0.00% Canada
5 10 5.18% 5 4.55% 10 3.20% 0 0.00% 0 0.00% Seychelles
6 7 3.63% 5 4.55% 3 0.81% 0 0.00% 0 0.00% Ukraine
7 2 1.04% 2 1.82% 2 0.48% 0 0.00% 0 0.00% Unresolved/Unknown
8 1 0.52% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01 100% Micro free! 100% Micro free!