Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2009 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
Feb 2009 | 9 | 4 | 5 | 3 | 69 | 202 | 0 | 0 | 99 | 144 | 114 | 261 |
Jan 2009 | 8 | 3 | 4 | 3 | 65 | 214 | 0 | 0 | 112 | 142 | 111 | 252 |
Dec 2008 | 8 | 3 | 4 | 3 | 66 | 218 | 0 | 0 | 103 | 126 | 111 | 266 |
Nov 2008 | 7 | 2 | 3 | 2 | 47 | 186 | 0 | 0 | 83 | 107 | 85 | 215 |
Oct 2008 | 7 | 2 | 3 | 2 | 54 | 221 | 0 | 0 | 87 | 105 | 80 | 234 |
Sep 2008 | 6 | 2 | 3 | 2 | 46 | 177 | 0 | 0 | 80 | 94 | 80 | 189 |
Aug 2008 | 4 | 2 | 2 | 2 | 55 | 138 | 0 | 0 | 70 | 80 | 69 | 146 |
Jul 2008 | 4 | 1 | 2 | 2 | 50 | 91 | 0 | 0 | 63 | 73 | 56 | 140 |
Jun 2008 | 4 | 1 | 2 | 2 | 45 | 82 | 0 | 0 | 70 | 80 | 58 | 138 |
May 2008 | 4 | 1 | 2 | 2 | 46 | 71 | 0 | 0 | 62 | 75 | 54 | 124 |
Apr 2008 | 3 | 0 | 1 | 1 | 39 | 54 | 0 | 0 | 44 | 49 | 26 | 95 |
Totals | 1655 | 0 | 0 | 874 | 1076 | 845 | 2062 | |||||
Generated by Webalizer Version 2.01 |
![]() |