Usage Statistics for bowley.info

Summary Period: October 2008
Generated 31-Oct-2008 21:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2008
Total Hits 234
Total Files 80
Total Pages 105
Total Visits 87
Total kB Files 221
Total kB In 0
Total kB Out 0
Total Unique Sites 54
Total Unique URLs 4
Total Unique Referrers 15
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 7
Hits per Day 7 16
Files per Day 2 7
Pages per Day 3 8
Visits per Day 2 7
kB Files per Day 7 40
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80
Code 206 - Partial Content 12
Code 301 - Moved Permanently 10
Code 304 - Not Modified 16
Code 404 - Not Found 116

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 3.85% 4 5.00% 5 4.76% 4 4.60% 4 7.41% 5 2.21% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 15 6.41% 6 7.50% 8 7.62% 7 8.05% 8 14.81% 8 3.83% 0 0.00% 0 0.00%
4 7 2.99% 3 3.75% 3 2.86% 3 3.45% 4 7.41% 4 1.76% 0 0.00% 0 0.00%
5 16 6.84% 4 5.00% 7 6.67% 6 6.90% 6 11.11% 20 9.17% 0 0.00% 0 0.00%
6 10 4.27% 5 6.25% 5 4.76% 4 4.60% 5 9.26% 6 2.93% 0 0.00% 0 0.00%
7 5 2.14% 0 0.00% 2 1.90% 2 2.30% 2 3.70% 2 0.97% 0 0.00% 0 0.00%
8 7 2.99% 4 5.00% 4 3.81% 3 3.45% 4 7.41% 5 2.22% 0 0.00% 0 0.00%
9 12 5.13% 2 2.50% 8 7.62% 5 5.75% 6 11.11% 7 2.96% 0 0.00% 0 0.00%
10 16 6.84% 7 8.75% 5 4.76% 5 5.75% 6 11.11% 40 18.16% 0 0.00% 0 0.00%
11 3 1.28% 0 0.00% 1 0.95% 1 1.15% 2 3.70% 1 0.65% 0 0.00% 0 0.00%
12 11 4.70% 3 3.75% 6 5.71% 5 5.75% 5 9.26% 7 3.34% 0 0.00% 0 0.00%
13 11 4.70% 6 7.50% 6 5.71% 5 5.75% 5 9.26% 6 2.89% 0 0.00% 0 0.00%
14 3 1.28% 1 1.25% 1 0.95% 1 1.15% 2 3.70% 2 1.00% 0 0.00% 0 0.00%
15 11 4.70% 4 5.00% 5 4.76% 4 4.60% 5 9.26% 6 2.58% 0 0.00% 0 0.00%
16 8 3.42% 4 5.00% 2 1.90% 2 2.30% 3 5.56% 26 11.61% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 1.71% 1 1.25% 1 0.95% 1 1.15% 3 5.56% 2 1.12% 0 0.00% 0 0.00%
19 13 5.56% 2 2.50% 5 4.76% 4 4.60% 6 11.11% 9 4.02% 0 0.00% 0 0.00%
20 5 2.14% 2 2.50% 2 1.90% 1 1.15% 3 5.56% 3 1.32% 0 0.00% 0 0.00%
21 6 2.56% 2 2.50% 2 1.90% 2 2.30% 2 3.70% 4 1.64% 0 0.00% 0 0.00%
22 5 2.14% 1 1.25% 2 1.90% 2 2.30% 3 5.56% 3 1.20% 0 0.00% 0 0.00%
23 6 2.56% 2 2.50% 3 2.86% 3 3.45% 2 3.70% 3 1.30% 0 0.00% 0 0.00%
24 4 1.71% 2 2.50% 2 1.90% 2 2.30% 1 1.85% 2 0.96% 0 0.00% 0 0.00%
25 5 2.14% 2 2.50% 2 1.90% 2 2.30% 3 5.56% 3 1.28% 0 0.00% 0 0.00%
26 15 6.41% 6 7.50% 7 6.67% 4 4.60% 6 11.11% 31 13.88% 0 0.00% 0 0.00%
27 4 1.71% 1 1.25% 1 0.95% 1 1.15% 3 5.56% 3 1.16% 0 0.00% 0 0.00%
28 7 2.99% 4 5.00% 4 3.81% 3 3.45% 4 7.41% 4 1.93% 0 0.00% 0 0.00%
29 3 1.28% 0 0.00% 1 0.95% 1 1.15% 2 3.70% 1 0.65% 0 0.00% 0 0.00%
30 8 3.42% 1 1.25% 3 2.86% 3 3.45% 5 9.26% 5 2.10% 0 0.00% 0 0.00%
31 5 2.14% 1 1.25% 2 1.90% 2 2.30% 3 5.56% 3 1.16% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 0.85% 0 1 1.25% 0 1 0.95% 0 1 0.48% 0 0 0.00% 0 0 0.00%
1 0 16 6.84% 0 7 8.75% 0 7 6.67% 1 20 9.20% 0 0 0.00% 0 0 0.00%
2 0 9 3.85% 0 4 5.00% 0 5 4.76% 0 5 2.12% 0 0 0.00% 0 0 0.00%
3 0 8 3.42% 0 2 2.50% 0 3 2.86% 0 4 1.96% 0 0 0.00% 0 0 0.00%
4 0 5 2.14% 0 2 2.50% 0 2 1.90% 0 3 1.28% 0 0 0.00% 0 0 0.00%
5 0 7 2.99% 0 2 2.50% 0 1 0.95% 0 15 6.79% 0 0 0.00% 0 0 0.00%
6 0 15 6.41% 0 5 6.25% 0 5 4.76% 0 9 4.05% 0 0 0.00% 0 0 0.00%
7 0 8 3.42% 0 0 0.00% 0 2 1.90% 0 4 1.92% 0 0 0.00% 0 0 0.00%
8 0 24 10.26% 0 8 10.00% 0 6 5.71% 1 36 16.14% 0 0 0.00% 0 0 0.00%
9 0 8 3.42% 0 2 2.50% 0 2 1.90% 0 5 2.29% 0 0 0.00% 0 0 0.00%
10 0 10 4.27% 0 1 1.25% 0 6 5.71% 1 16 7.10% 0 0 0.00% 0 0 0.00%
11 0 10 4.27% 0 4 5.00% 0 5 4.76% 1 16 7.06% 0 0 0.00% 0 0 0.00%
12 0 30 12.82% 0 5 6.25% 0 15 14.29% 1 23 10.29% 0 0 0.00% 0 0 0.00%
13 0 4 1.71% 0 1 1.25% 0 2 1.90% 0 2 0.84% 0 0 0.00% 0 0 0.00%
14 0 6 2.56% 0 3 3.75% 0 3 2.86% 0 3 1.44% 0 0 0.00% 0 0 0.00%
15 0 4 1.71% 0 2 2.50% 0 2 1.90% 0 2 0.96% 0 0 0.00% 0 0 0.00%
16 0 12 5.13% 0 2 2.50% 0 6 5.71% 0 5 2.30% 0 0 0.00% 0 0 0.00%
17 0 5 2.14% 0 4 5.00% 0 4 3.81% 0 3 1.42% 0 0 0.00% 0 0 0.00%
18 0 12 5.13% 0 4 5.00% 0 6 5.71% 0 6 2.60% 0 0 0.00% 0 0 0.00%
19 0 15 6.41% 0 10 12.50% 0 10 9.52% 0 9 4.04% 0 0 0.00% 0 0 0.00%
20 0 9 3.85% 0 4 5.00% 0 4 3.81% 1 25 11.24% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 2.56% 0 1 1.25% 0 2 1.90% 0 4 1.65% 0 0 0.00% 0 0 0.00%
23 0 9 3.85% 0 6 7.50% 0 6 5.71% 0 6 2.83% 0 0 0.00% 0 0 0.00%

Top 2 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 65 27.78% 27 12.41% 0 0.00% 0 0.00% /
2 35 14.96% 13 5.66% 0 0.00% 0 0.00% /parents/

Top 2 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 65 27.78% 27 12.41% 0 0.00% 0 0.00% /
2 35 14.96% 13 5.66% 0 0.00% 0 0.00% /parents/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 65 27.78% 76 70.37% /
2 35 14.96% 32 29.63% /parents/

Top 30 of 54 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46 19.66% 16 20.00% 43 19.35% 0 0.00% 0 0.00% 21 24.14% GoogleBot
2 24 10.26% 2 2.50% 16 7.42% 0 0.00% 0 0.00% 2 2.30% crawl-5.cuill.com
3 16 6.84% 8 10.00% 15 6.94% 0 0.00% 0 0.00% 4 4.60% www.whois.sc
4 13 5.56% 5 6.25% 8 3.44% 0 0.00% 0 0.00% 5 5.75% h-180-28.scoutjet.com
5 12 5.13% 1 1.25% 8 3.71% 0 0.00% 0 0.00% 1 1.15% crawl-1.cuill.com
6 9 3.85% 5 6.25% 5 2.11% 0 0.00% 0 0.00% 4 4.60% llf320060.crawl.yahoo.net
7 8 3.42% 4 5.00% 4 1.96% 0 0.00% 0 0.00% 4 4.60% 91.205.124.4
8 5 2.14% 3 3.75% 24 10.77% 0 0.00% 0 0.00% 1 1.15% bri-nxg-pr3.tpgi.com.au
9 5 2.14% 4 5.00% 23 10.60% 0 0.00% 0 0.00% 1 1.15% c-71-203-98-64.hsd1.fl.comcast.net
10 4 1.71% 4 5.00% 3 1.22% 0 0.00% 0 0.00% 1 1.15% crawler18.domaincrawler.com
11 4 1.71% 1 1.25% 3 1.21% 0 0.00% 0 0.00% 2 2.30% livebot-65-55-212-190.search.live.com
12 4 1.71% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 2.30% msnbot-65-55-210-96.search.msn.com
13 4 1.71% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 2 2.30% msnbot-65-55-211-84.search.msn.com
14 3 1.28% 2 2.50% 3 1.13% 0 0.00% 0 0.00% 1 1.15% 124.217.250.170
15 3 1.28% 2 2.50% 3 1.13% 0 0.00% 0 0.00% 1 1.15% 69.58.178.30
16 3 1.28% 2 2.50% 3 1.13% 0 0.00% 0 0.00% 1 1.15% 69.58.178.35
17 3 1.28% 1 1.25% 2 0.80% 0 0.00% 0 0.00% 1 1.15% h-180-29.scoutjet.com
18 3 1.28% 2 2.50% 1 0.67% 0 0.00% 0 0.00% 1 1.15% llf520162.crawl.yahoo.net
19 2 0.85% 2 2.50% 1 0.61% 0 0.00% 0 0.00% 1 1.15% 38.100.41.102
20 2 0.85% 2 2.50% 1 0.61% 0 0.00% 0 0.00% 1 1.15% 38.105.83.10
21 2 0.85% 1 1.25% 12 5.24% 0 0.00% 0 0.00% 0 0.00% 65.55.108.164
22 2 0.85% 1 1.25% 1 0.48% 0 0.00% 0 0.00% 1 1.15% 65.55.25.143
23 2 0.85% 1 1.25% 1 0.48% 0 0.00% 0 0.00% 1 1.15% 75-167-54-176.phnx.qwest.net
24 2 0.85% 1 1.25% 1 0.48% 0 0.00% 0 0.00% 1 1.15% 91.85.201.158
25 2 0.85% 2 2.50% 1 0.58% 0 0.00% 0 0.00% 1 1.15% 92.f5.344a.static.theplanet.com
26 2 0.85% 1 1.25% 1 0.48% 0 0.00% 0 0.00% 1 1.15% cpc3-oldh3-0-0-cust694.manc.cable.ntl.com
27 2 0.85% 1 1.25% 1 0.48% 0 0.00% 0 0.00% 1 1.15% cpe000f665b05ae-cm00159a0505f8.cpe.net.cable.rogers.com
28 2 0.85% 2 2.50% 1 0.58% 0 0.00% 0 0.00% 2 2.30% ec2-75-101-213-96.compute-1.amazonaws.com
29 2 0.85% 2 2.50% 1 0.61% 0 0.00% 0 0.00% 1 1.15% hash83.dialup.corbina.ru
30 2 0.85% 1 1.25% 1 0.52% 0 0.00% 0 0.00% 1 1.15% llf520027.crawl.yahoo.net

Top 10 of 54 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 19.66% 16 20.00% 43 19.35% 0 0.00% 0 0.00% 21 24.14% GoogleBot
2 5 2.14% 3 3.75% 24 10.77% 0 0.00% 0 0.00% 1 1.15% bri-nxg-pr3.tpgi.com.au
3 5 2.14% 4 5.00% 23 10.60% 0 0.00% 0 0.00% 1 1.15% c-71-203-98-64.hsd1.fl.comcast.net
4 24 10.26% 2 2.50% 16 7.42% 0 0.00% 0 0.00% 2 2.30% crawl-5.cuill.com
5 16 6.84% 8 10.00% 15 6.94% 0 0.00% 0 0.00% 4 4.60% www.whois.sc
6 2 0.85% 1 1.25% 12 5.34% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-231-74.search.msn.com
7 2 0.85% 1 1.25% 12 5.24% 0 0.00% 0 0.00% 0 0.00% 65.55.108.164
8 12 5.13% 1 1.25% 8 3.71% 0 0.00% 0 0.00% 1 1.15% crawl-1.cuill.com
9 13 5.56% 5 6.25% 8 3.44% 0 0.00% 0 0.00% 5 5.75% h-180-28.scoutjet.com
10 9 3.85% 5 6.25% 5 2.11% 0 0.00% 0 0.00% 4 4.60% llf320060.crawl.yahoo.net

Top 12 of 15 Total Referrers
# Hits Referrer
1 8 3.42% www.whois.sc/
2 4 1.71% www.whois.sc/bowley.info
3 4 1.71% www.whois.sc/bowley.org
4 1 0.43% Yahoo!
5 1 0.43% search.live.com/results.aspx
6 1 0.43% search.yahoo.com/search
7 1 0.43% www.bowley.org/
8 1 0.43% www.domaincrawler.com/domains/view/bowley.info
9 1 0.43% www.domaincrawler.com/domains/view/bowley.org
10 1 0.43% www.google.ca/search
11 1 0.43% www.google.co.uk/search
12 1 0.43% www.google.com.au/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bowley
2 1 50.00% dr don bowley

Top 15 of 27 Total User Agents
# Hits User Agent
1 42 17.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 36 15.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 28 11.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 26 11.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 16 6.84% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
6 16 6.84% SurveyBot/2.3 (Whois Source)
7 8 3.42% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 6 2.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
9 6 2.56% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 5 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 5 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
12 4 1.71% Googlebot-Image/1.0
13 4 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 4 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 4 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Location for October 2008

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 144 61.54% 39 48.75% 110 49.76% 0 0.00% 0 0.00% US Commercial
2 39 16.67% 22 27.50% 42 18.86% 0 0.00% 0 0.00% Network
3 16 6.84% 8 10.00% 15 6.94% 0 0.00% 0 0.00% Seychelles
4 14 5.98% 10 12.50% 20 9.20% 0 0.00% 0 0.00% United States
5 8 3.42% 4 5.00% 4 1.96% 0 0.00% 0 0.00% Unresolved/Unknown
6 5 2.14% 3 3.75% 24 10.77% 0 0.00% 0 0.00% Australia
7 3 1.28% 2 2.50% 3 1.13% 0 0.00% 0 0.00% Malaysia
8 2 0.85% 1 1.25% 1 0.48% 0 0.00% 0 0.00% Great Britain (UK)
9 2 0.85% 2 2.50% 1 0.61% 0 0.00% 0 0.00% Russian Federation
10 1 0.43% 1 1.25% 1 0.29% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01 100% Micro free!