Stat's for everything hosted on theophanes.trod.org

Summary Period: October 2025
Generated 22-Oct-2025 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 48460
Total Files 17680
Total Pages 43312
Total Visits 6295
Total kB Files 82610
Total Unique Sites 3553
Total Unique URLs 135
Total Unique Referrers 522
Total Unique User Agents 1568
. Avg Max
Hits per Hour 91 692
Hits per Day 2202 4574
Files per Day 803 1149
Pages per Day 1968 4180
Sites per Day 161 370
Visits per Day 286 349
kB Files per Day 3755 6272
Hits by Response Code
Code 101 - Switching Protocols 0.02% 12
Code 200 - OK 36.48% 17680
Code 206 - Partial Content 0.04% 19
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 2.42% 1174
Code 403 - Forbidden 3.84% 1862
Code 404 - Not Found 55.95% 27113
Code 405 - Method Not Allowed 0.56% 270
Code 408 - Request Timeout 0.65% 313
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 2322 4.79% 775 4.38% 2081 4.80% 260 4.13% 218 6.14% 3837 4.64%
2 1633 3.37% 847 4.79% 1496 3.45% 291 4.62% 238 6.70% 4017 4.86%
3 1422 2.93% 788 4.46% 1266 2.92% 267 4.24% 232 6.53% 3718 4.50%
4 1884 3.89% 794 4.49% 1749 4.04% 320 5.08% 295 8.30% 3561 4.31%
5 2030 4.19% 757 4.28% 1880 4.34% 251 3.99% 215 6.05% 3656 4.43%
6 1966 4.06% 667 3.77% 1835 4.24% 233 3.70% 199 5.60% 3343 4.05%
7 1890 3.90% 763 4.32% 1689 3.90% 260 4.13% 212 5.97% 3518 4.26%
8 2510 5.18% 773 4.37% 2209 5.10% 290 4.61% 245 6.90% 3799 4.60%
9 2445 5.05% 796 4.50% 2111 4.87% 302 4.80% 237 6.67% 3934 4.76%
10 2191 4.52% 860 4.86% 1926 4.45% 308 4.89% 240 6.75% 4013 4.86%
11 2729 5.63% 913 5.16% 2419 5.59% 344 5.46% 370 10.41% 3944 4.77%
12 2073 4.28% 802 4.54% 1951 4.50% 321 5.10% 264 7.43% 3526 4.27%
13 2031 4.19% 865 4.89% 1771 4.09% 349 5.54% 275 7.74% 3873 4.69%
14 1765 3.64% 823 4.65% 1605 3.71% 303 4.81% 242 6.81% 3675 4.45%
15 2601 5.37% 924 5.23% 2200 5.08% 323 5.13% 276 7.77% 3906 4.73%
16 2996 6.18% 824 4.66% 2749 6.35% 304 4.83% 268 7.54% 3924 4.75%
17 2025 4.18% 818 4.63% 1808 4.17% 304 4.83% 262 7.37% 3590 4.35%
18 1906 3.93% 833 4.71% 1567 3.62% 299 4.75% 244 6.87% 3772 4.57%
19 1899 3.92% 828 4.68% 1624 3.75% 298 4.73% 235 6.61% 3664 4.44%
20 2256 4.66% 857 4.85% 1941 4.48% 330 5.24% 269 7.57% 3813 4.62%
21 4574 9.44% 1149 6.50% 4180 9.65% 298 4.73% 247 6.95% 6272 7.59%
22 1312 2.71% 224 1.27% 1255 2.90% 83 1.32% 69 1.94% 1256 1.52%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 78 1726 3.56% 36 797 4.51% 71 1575 3.64% 153 3370 4.08%
1 97 2152 4.44% 36 794 4.49% 81 1798 4.15% 172 3776 4.57%
2 88 1949 4.02% 30 679 3.84% 79 1756 4.05% 150 3309 4.01%
3 103 2272 4.69% 32 720 4.07% 96 2118 4.89% 158 3483 4.22%
4 97 2154 4.44% 32 723 4.09% 73 1607 3.71% 163 3583 4.34%
5 113 2486 5.13% 36 798 4.51% 96 2132 4.92% 179 3931 4.76%
6 105 2313 4.77% 35 784 4.43% 95 2096 4.84% 171 3757 4.55%
7 76 1685 3.48% 35 781 4.42% 68 1514 3.50% 159 3497 4.23%
8 79 1739 3.59% 34 755 4.27% 68 1505 3.47% 155 3404 4.12%
9 76 1689 3.49% 34 750 4.24% 70 1561 3.60% 152 3350 4.06%
10 100 2219 4.58% 32 708 4.00% 95 2102 4.85% 157 3455 4.18%
11 98 2168 4.47% 37 834 4.72% 84 1851 4.27% 155 3419 4.14%
12 102 2259 4.66% 32 725 4.10% 94 2087 4.82% 160 3526 4.27%
13 128 2826 5.83% 34 763 4.32% 120 2645 6.11% 169 3724 4.51%
14 84 1852 3.82% 34 756 4.28% 76 1683 3.89% 152 3340 4.04%
15 76 1692 3.49% 32 719 4.07% 71 1573 3.63% 150 3305 4.00%
16 76 1679 3.46% 30 672 3.80% 71 1568 3.62% 146 3216 3.89%
17 92 2027 4.18% 33 735 4.16% 81 1789 4.13% 162 3564 4.31%
18 85 1879 3.88% 34 766 4.33% 78 1728 3.99% 152 3349 4.05%
19 97 2139 4.41% 30 670 3.79% 86 1892 4.37% 142 3128 3.79%
20 97 2147 4.43% 33 732 4.14% 86 1904 4.40% 152 3342 4.05%
21 76 1684 3.48% 29 642 3.63% 69 1531 3.53% 139 3052 3.69%
22 87 1916 3.95% 32 708 4.00% 74 1640 3.79% 155 3407 4.12%
23 82 1808 3.73% 30 669 3.78% 75 1657 3.83% 151 3321 4.02%

Top 20 of 135 Total URLs
# Hits kB F URL
1 15661 32.32% 71366 86.39% /
2 1208 2.49% 433 0.52% /robots.txt
3 75 0.15% 122 0.15% /usr/lib/latex2html/icons/
4 71 0.15% 94 0.11% /usr/share/latex2html/icons/
5 69 0.14% 525 0.64% /lshw.html
6 61 0.13% 41 0.05% /usr/share/
7 57 0.12% 38 0.05% /usr/share/latex2html/
8 55 0.11% 36 0.04% /usr/lib/
9 52 0.11% 35 0.04% /usr/lib/latex2html/
10 49 0.10% 33 0.04% /usr/
11 45 0.09% 34 0.04% /.subversion/
12 40 0.08% 25 0.03% /.subversion/auth/
13 20 0.04% 35 0.04% /~johann/
14 18 0.04% 39 0.05% /index
15 11 0.02% 10 0.01% /usr/share/latex2html/icons/icons.html
16 10 0.02% 49 0.06% /.subversion/config
17 9 0.02% 20 0.02% /.subversion/README.txt
18 9 0.02% 31 0.04% /.subversion/servers
19 8 0.02% 7 0.01% /usr/lib/latex2html/icons/icons.html
20 7 0.01% 18 0.02% /shadow

Top 10 of 135 Total URLs By kB F
# Hits kB F URL
1 15661 32.32% 71366 86.39% /
2 69 0.14% 525 0.64% /lshw.html
3 1208 2.49% 433 0.52% /robots.txt
4 75 0.15% 122 0.15% /usr/lib/latex2html/icons/
5 71 0.15% 94 0.11% /usr/share/latex2html/icons/
6 10 0.02% 49 0.06% /.subversion/config
7 61 0.13% 41 0.05% /usr/share/
8 18 0.04% 39 0.05% /index
9 57 0.12% 38 0.05% /usr/share/latex2html/
10 55 0.11% 36 0.04% /usr/lib/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 15661 32.32% 4836 90.39% /
2 75 0.15% 65 1.21% /usr/lib/latex2html/icons/
3 71 0.15% 60 1.12% /usr/share/latex2html/icons/
4 69 0.14% 50 0.93% /lshw.html
5 61 0.13% 50 0.93% /usr/share/
6 57 0.12% 46 0.86% /usr/share/latex2html/
7 55 0.11% 45 0.84% /usr/lib/
8 52 0.11% 41 0.77% /usr/lib/latex2html/
9 49 0.10% 39 0.73% /usr/
10 45 0.09% 35 0.65% /.subversion/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 15661 32.32% 4769 90.13% /
2 75 0.15% 65 1.23% /usr/lib/latex2html/icons/
3 71 0.15% 62 1.17% /usr/share/latex2html/icons/
4 69 0.14% 56 1.06% /lshw.html
5 61 0.13% 50 0.95% /usr/share/
6 57 0.12% 47 0.89% /usr/share/latex2html/
7 55 0.11% 44 0.83% /usr/lib/
8 52 0.11% 41 0.77% /usr/lib/latex2html/
9 49 0.10% 38 0.72% /usr/
10 45 0.09% 35 0.66% /.subversion/

Top 30 of 3553 Total Sites
# Hits Files kB F Visits Hostname
1 9836 20.30% 9836 55.63% 54184 65.59% 1 0.02% 5.35.98.192
2 8235 16.99% 0 0.00% 2951 3.57% 1 0.02% 91.84.99.54
3 1074 2.22% 299 1.69% 1929 2.34% 1 0.02% 89.110.118.178
4 433 0.89% 0 0.00% 121 0.15% 5 0.08% 172.190.142.176
5 429 0.89% 393 2.22% 195 0.24% 5 0.08% 216.244.66.231
6 410 0.85% 6 0.03% 147 0.18% 2 0.03% 45.148.10.243
7 400 0.83% 0 0.00% 97 0.12% 5 0.08% 52.178.193.251
8 344 0.71% 0 0.00% 93 0.11% 5 0.08% 40.69.167.109
9 334 0.69% 10 0.06% 213 0.26% 2 0.03% 195.178.110.108
10 326 0.67% 0 0.00% 79 0.10% 2 0.03% 52.169.13.133
11 303 0.63% 0 0.00% 74 0.09% 3 0.05% 52.169.206.229
12 292 0.60% 0 0.00% 81 0.10% 1 0.02% 149.88.106.173
13 284 0.59% 0 0.00% 68 0.08% 3 0.05% 52.169.148.186
14 280 0.58% 0 0.00% 67 0.08% 2 0.03% 172.192.18.15
15 280 0.58% 0 0.00% 67 0.08% 2 0.03% 74.226.158.222
16 272 0.56% 0 0.00% 75 0.09% 1 0.02% 149.88.23.87
17 268 0.55% 0 0.00% 64 0.08% 2 0.03% 20.243.232.154
18 267 0.55% 0 0.00% 63 0.08% 14 0.22% 206.123.145.37
19 262 0.54% 0 0.00% 63 0.08% 2 0.03% 20.78.102.199
20 254 0.52% 0 0.00% 80 0.10% 1 0.02% 138.199.60.185
21 239 0.49% 0 0.00% 57 0.07% 2 0.03% 20.243.249.146
22 234 0.48% 0 0.00% 74 0.09% 1 0.02% 149.34.253.147
23 230 0.47% 230 1.30% 492 0.60% 230 3.65% 87.121.84.17
24 227 0.47% 227 1.28% 486 0.59% 225 3.57% 204.76.203.219
25 216 0.45% 0 0.00% 52 0.06% 3 0.05% 104.41.205.21
26 213 0.44% 71 0.40% 447 0.54% 66 1.05% 195.178.110.15
27 212 0.44% 0 0.00% 46 0.06% 11 0.17% 206.123.145.21
28 208 0.43% 0 0.00% 59 0.07% 4 0.06% 13.89.45.197
29 205 0.42% 0 0.00% 51 0.06% 2 0.03% 13.79.168.144
30 198 0.41% 0 0.00% 47 0.06% 2 0.03% 172.192.65.163

Top 10 of 3553 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9836 20.30% 9836 55.63% 54184 65.59% 1 0.02% 5.35.98.192
2 8235 16.99% 0 0.00% 2951 3.57% 1 0.02% 91.84.99.54
3 1074 2.22% 299 1.69% 1929 2.34% 1 0.02% 89.110.118.178
4 230 0.47% 230 1.30% 492 0.60% 230 3.65% 87.121.84.17
5 227 0.47% 227 1.28% 486 0.59% 225 3.57% 204.76.203.219
6 213 0.44% 71 0.40% 447 0.54% 66 1.05% 195.178.110.15
7 69 0.14% 69 0.39% 380 0.46% 55 0.87% 87.120.191.93
8 65 0.13% 65 0.37% 359 0.43% 22 0.35% 104.28.230.33
9 165 0.34% 55 0.31% 346 0.42% 50 0.79% 93.123.109.214
10 160 0.33% 160 0.90% 342 0.41% 160 2.54% 204.76.203.212

Top 30 of 522 Total Referrers
# Hits Referrer
1 6783 14.00% https://clck.ru/3Mub5K
2 3035 6.26% https://bit.ly/CREAMPIESEXCAM
3 1074 2.22% https://familyicon.ru
4 505 1.04% https://xn--ra2-6ua.com
5 480 0.99% https://xn--ra2-6ua.cc
6 361 0.74% https://www.google.com/search
7 282 0.58% https://xn--krken-ucc.com
8 278 0.57% https://xn--krken23-bn4c.com
9 267 0.55% https://kraken2025-links.com
10 251 0.52% https://xn--krakn33-rt4c.com
11 251 0.52% https://xn--krakn37-rt4c.com
12 248 0.51% https://xn--kr-kla.com
13 248 0.51% https://xn--kr-nia.com
14 246 0.51% https://kraken-zone.com
15 246 0.51% https://xn--krken15-bn4c.com
16 243 0.50% https://xn--kr37-rzb.com
17 242 0.50% https://xn--krakn29-uya.com
18 242 0.50% https://xn--krken10-bn4c.com
19 241 0.50% https://kraken-shop24.com
20 241 0.50% https://xn--kr11-rzb.com
21 240 0.50% https://kra36.vip
22 240 0.50% https://xn--kran-xva5q.com
23 240 0.50% https://xn--krken17-bn4c.com
24 239 0.49% https://xn--krken9-xoc.com
25 239 0.49% https://xn--krkn1-8za61q.com
26 236 0.49% https://kraken-russia.com
27 236 0.49% https://xn--krakn-m0a.cc
28 236 0.49% https://xn--krakn33-w8a.com
29 233 0.48% https://xn--krken-ucc.cc
30 231 0.48% https://xn--kr-qia.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://vladimir.sdexpert.ru/bitrix/redirect.phpgoto=https://2minutefootball.org
2 1 33.33% https://linktr.ee/iabossfr
3 1 33.33% wordpress

Top 15 of 1568 Total User Agents
# Hits User Agent
1 9836 20.30% Mozilla/5.0 (Connect; X) Firefox/7.X
2 1982 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1970 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1948 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1934 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1923 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 1829 3.77% Go-http-client/1.1
8 611 1.26% libredtail-http
9 609 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 592 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
11 530 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 528 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 511 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 483 1.00% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 459 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 48460 100.00% 17699 100.11% 82610 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!