Stat's for everything hosted on theophanes.trod.org

Summary Period: July 2024
Generated 01-Aug-2024 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1716096
Total Files 1704375
Total Pages 1710374
Total Visits 5714
Total kB Files 3578480
Total Unique Sites 2494
Total Unique URLs 135
Total Unique Referrers 92
Total Unique User Agents 1319
. Avg Max
Hits per Hour 2306 10102
Hits per Day 55357 88028
Files per Day 54979 82651
Pages per Day 55173 85311
Sites per Day 80 203
Visits per Day 184 268
kB Files per Day 115435 173272
Hits by Response Code
Code 101 - Switching Protocols 0.00% 11
Code 200 - OK 99.32% 1704375
Code 400 - Bad Request 0.05% 855
Code 403 - Forbidden 0.01% 245
Code 404 - Not Found 0.61% 10517
Code 405 - Method Not Allowed 0.00% 73
Code 408 - Request Timeout 0.00% 20

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 23780 1.39% 23528 1.38% 23658 1.38% 218 3.82% 146 5.85% 49827 1.39%
2 651 0.04% 413 0.02% 487 0.03% 268 4.69% 182 7.30% 1146 0.03%
3 438 0.03% 278 0.02% 350 0.02% 214 3.75% 135 5.41% 661 0.02%
4 333 0.02% 251 0.01% 288 0.02% 212 3.71% 125 5.01% 755 0.02%
5 449 0.03% 226 0.01% 323 0.02% 208 3.64% 130 5.21% 686 0.02%
6 576 0.03% 345 0.02% 389 0.02% 237 4.15% 132 5.29% 814 0.02%
7 64170 3.74% 63994 3.75% 64061 3.75% 199 3.48% 110 4.41% 134311 3.75%
8 79930 4.66% 79696 4.68% 79845 4.67% 202 3.54% 141 5.65% 167105 4.67%
9 82383 4.80% 82225 4.82% 82295 4.81% 193 3.38% 129 5.17% 172377 4.82%
10 80960 4.72% 80712 4.74% 80807 4.72% 203 3.55% 142 5.69% 169247 4.73%
11 80119 4.67% 79868 4.69% 79815 4.67% 241 4.22% 203 8.14% 167064 4.67%
12 82760 4.82% 82651 4.85% 82686 4.83% 172 3.01% 132 5.29% 173272 4.84%
13 82501 4.81% 82356 4.83% 82419 4.82% 179 3.13% 146 5.85% 172678 4.83%
14 82420 4.80% 82279 4.83% 82351 4.81% 164 2.87% 132 5.29% 172461 4.82%
15 82106 4.78% 82009 4.81% 81991 4.79% 176 3.08% 142 5.69% 171811 4.80%
16 81754 4.76% 81587 4.79% 81673 4.78% 185 3.24% 161 6.46% 171129 4.78%
17 88028 5.13% 81138 4.76% 85311 4.99% 160 2.80% 127 5.09% 172425 4.82%
18 80577 4.70% 80433 4.72% 80458 4.70% 169 2.96% 144 5.77% 168559 4.71%
19 80801 4.71% 80724 4.74% 80767 4.72% 185 3.24% 117 4.69% 169387 4.73%
20 80445 4.69% 80361 4.71% 80388 4.70% 179 3.13% 135 5.41% 168653 4.71%
21 80269 4.68% 80187 4.70% 80221 4.69% 157 2.75% 114 4.57% 168157 4.70%
22 80250 4.68% 80171 4.70% 80206 4.69% 154 2.70% 116 4.65% 168177 4.70%
23 79573 4.64% 79394 4.66% 79507 4.65% 176 3.08% 121 4.85% 166580 4.66%
24 79546 4.64% 79428 4.66% 79470 4.65% 154 2.70% 105 4.21% 166522 4.65%
25 77674 4.53% 77599 4.55% 77614 4.54% 165 2.89% 119 4.77% 162774 4.55%
26 77272 4.50% 77110 4.52% 77176 4.51% 159 2.78% 110 4.41% 161858 4.52%
27 76640 4.47% 76536 4.49% 76564 4.48% 172 3.01% 120 4.81% 160499 4.49%
28 8587 0.50% 8259 0.48% 8382 0.49% 148 2.59% 104 4.17% 17543 0.49%
29 373 0.02% 217 0.01% 296 0.02% 158 2.77% 111 4.45% 684 0.02%
30 342 0.02% 179 0.01% 275 0.02% 165 2.89% 108 4.33% 606 0.02%
31 389 0.02% 221 0.01% 301 0.02% 165 2.89% 108 4.33% 711 0.02%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2376 73679 4.29% 2371 73508 4.31% 2374 73605 4.30% 4984 154491 4.32%
1 2370 73474 4.28% 2363 73272 4.30% 2364 73296 4.29% 4961 153803 4.30%
2 2298 71242 4.15% 2292 71056 4.17% 2293 71095 4.16% 4808 149056 4.17%
3 2250 69771 4.07% 2245 69617 4.08% 2247 69685 4.07% 4715 146166 4.08%
4 2264 70205 4.09% 2255 69917 4.10% 2259 70058 4.10% 4735 146797 4.10%
5 2355 73021 4.26% 2345 72696 4.27% 2352 72913 4.26% 4918 152468 4.26%
6 2376 73679 4.29% 2372 73549 4.32% 2373 73584 4.30% 4977 154273 4.31%
7 2359 73130 4.26% 2354 72976 4.28% 2350 72873 4.26% 4934 152944 4.27%
8 2288 70935 4.13% 2278 70647 4.15% 2282 70770 4.14% 4781 148200 4.14%
9 2277 70588 4.11% 2268 70320 4.13% 2272 70461 4.12% 4763 147642 4.13%
10 2281 70715 4.12% 2271 70414 4.13% 2277 70588 4.13% 4769 147824 4.13%
11 2276 70567 4.11% 2268 70315 4.13% 2272 70461 4.12% 4758 147493 4.12%
12 2273 70468 4.11% 2267 70301 4.12% 2268 70319 4.11% 4757 147456 4.12%
13 2257 69990 4.08% 2249 69746 4.09% 2254 69898 4.09% 4729 146605 4.10%
14 2290 71009 4.14% 2282 70744 4.15% 2286 70872 4.14% 4788 148442 4.15%
15 2267 70288 4.10% 2263 70166 4.12% 2265 70218 4.11% 4746 147141 4.11%
16 2276 70573 4.11% 2269 70357 4.13% 2271 70426 4.12% 4759 147543 4.12%
17 2287 70926 4.13% 2282 70758 4.15% 2285 70843 4.14% 4787 148396 4.15%
18 2491 77248 4.50% 2271 70424 4.13% 2403 74515 4.36% 4838 149967 4.19%
19 2291 71039 4.14% 2285 70859 4.16% 2285 70862 4.14% 4790 148489 4.15%
20 2295 71154 4.15% 2291 71021 4.17% 2290 71006 4.15% 4805 148963 4.16%
21 2290 71005 4.14% 2282 70758 4.15% 2287 70909 4.15% 4789 148458 4.15%
22 2276 70560 4.11% 2267 70277 4.12% 2269 70363 4.11% 4757 147482 4.12%
23 2284 70830 4.13% 2279 70677 4.15% 2282 70754 4.14% 4786 148379 4.15%

Top 14 of 135 Total URLs
# Hits kB F URL
1 1702759 99.22% 3572984 99.85% /
2 623 0.04% 232 0.01% /robots.txt
3 67 0.00% 263 0.01% /usr/lib/latex2html/icons/
4 62 0.00% 249 0.01% /usr/share/latex2html/icons/
5 50 0.00% 40 0.00% /usr/lib/latex2html/
6 43 0.00% 34 0.00% /usr/share/latex2html/
7 42 0.00% 33 0.00% /usr/share/
8 40 0.00% 34 0.00% /usr/
9 39 0.00% 31 0.00% /usr/lib/
10 22 0.00% 192 0.01% /lshw.html
11 14 0.00% 15 0.00% /usr/lib/latex2html/icons/icons.html
12 10 0.00% 25 0.00% /index
13 9 0.00% 10 0.00% /usr/share/latex2html/icons/icons.html
14 7 0.00% 15 0.00% /~johann/

Top 10 of 135 Total URLs By kB F
# Hits kB F URL
1 1702759 99.22% 3572984 99.85% /
2 67 0.00% 263 0.01% /usr/lib/latex2html/icons/
3 62 0.00% 249 0.01% /usr/share/latex2html/icons/
4 623 0.04% 232 0.01% /robots.txt
5 22 0.00% 192 0.01% /lshw.html
6 50 0.00% 40 0.00% /usr/lib/latex2html/
7 40 0.00% 34 0.00% /usr/
8 43 0.00% 34 0.00% /usr/share/latex2html/
9 42 0.00% 33 0.00% /usr/share/
10 39 0.00% 31 0.00% /usr/lib/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1702759 99.22% 4842 94.96% /
2 67 0.00% 44 0.86% /usr/lib/latex2html/icons/
3 62 0.00% 39 0.76% /usr/share/latex2html/icons/
4 50 0.00% 37 0.73% /usr/lib/latex2html/
5 42 0.00% 29 0.57% /usr/share/
6 40 0.00% 27 0.53% /usr/
7 43 0.00% 24 0.47% /usr/share/latex2html/
8 39 0.00% 20 0.39% /usr/lib/
9 22 0.00% 13 0.25% /lshw.html
10 14 0.00% 9 0.18% /usr/lib/latex2html/icons/icons.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1702759 99.22% 4782 94.88% /
2 67 0.00% 49 0.97% /usr/lib/latex2html/icons/
3 62 0.00% 44 0.87% /usr/share/latex2html/icons/
4 50 0.00% 35 0.69% /usr/lib/latex2html/
5 43 0.00% 25 0.50% /usr/share/latex2html/
6 40 0.00% 24 0.48% /usr/
7 42 0.00% 22 0.44% /usr/share/
8 39 0.00% 20 0.40% /usr/lib/
9 22 0.00% 16 0.32% /lshw.html
10 10 0.00% 7 0.14% /index

Top 30 of 2494 Total Sites
# Hits Files kB F Visits Hostname
1 1696779 98.87% 1696776 99.55% 3554710 99.34% 2 0.04% 46.22.51.77
2 6717 0.39% 2 0.00% 2274 0.06% 1 0.02% 128.199.204.10
3 702 0.04% 702 0.04% 1472 0.04% 702 12.29% 143.110.222.166
4 428 0.02% 214 0.01% 542 0.02% 197 3.45% 57.129.23.166
5 405 0.02% 405 0.02% 834 0.02% 405 7.09% 51.75.19.1
6 270 0.02% 135 0.01% 342 0.01% 128 2.24% 54.37.79.75
7 234 0.01% 117 0.01% 296 0.01% 114 2.00% 54.36.115.221
8 230 0.01% 220 0.01% 1215 0.03% 186 3.26% 185.191.126.213
9 180 0.01% 0 0.00% 71 0.00% 1 0.02% 79.110.62.216
10 129 0.01% 129 0.01% 711 0.02% 125 2.19% 149.50.103.48
11 126 0.01% 126 0.01% 270 0.01% 126 2.21% 92.249.48.202
12 123 0.01% 123 0.01% 263 0.01% 123 2.15% 185.224.128.43
13 115 0.01% 33 0.00% 98 0.00% 73 1.28% 45.148.10.202
14 101 0.01% 101 0.01% 557 0.02% 11 0.19% 104.28.198.34
15 97 0.01% 72 0.00% 163 0.00% 78 1.37% 141.98.83.197
16 87 0.01% 87 0.01% 258 0.01% 37 0.65% 216.244.66.231
17 84 0.00% 80 0.00% 171 0.00% 4 0.07% 210.16.189.15
18 83 0.00% 82 0.00% 452 0.01% 6 0.11% 185.162.33.159
19 83 0.00% 7 0.00% 44 0.00% 1 0.02% 62.146.234.204
20 80 0.00% 80 0.00% 441 0.01% 3 0.05% 185.185.49.229
21 69 0.00% 0 0.00% 23 0.00% 1 0.02% 83.147.52.37
22 68 0.00% 2 0.00% 30 0.00% 2 0.04% 91.92.251.148
23 67 0.00% 67 0.00% 370 0.01% 3 0.05% 185.185.49.227
24 60 0.00% 60 0.00% 331 0.01% 11 0.19% 104.28.230.34
25 59 0.00% 59 0.00% 325 0.01% 6 0.11% 104.28.230.38
26 59 0.00% 59 0.00% 34 0.00% 1 0.02% 47.128.115.136
27 59 0.00% 59 0.00% 34 0.00% 1 0.02% 47.128.125.219
28 59 0.00% 29 0.00% 72 0.00% 59 1.03% 83.97.73.245
29 58 0.00% 6 0.00% 54 0.00% 1 0.02% 23.227.183.122
30 58 0.00% 58 0.00% 320 0.01% 13 0.23% 91.225.160.196

Top 10 of 2494 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1696779 98.87% 1696776 99.55% 3554710 99.34% 2 0.04% 46.22.51.77
2 6717 0.39% 2 0.00% 2274 0.06% 1 0.02% 128.199.204.10
3 702 0.04% 702 0.04% 1472 0.04% 702 12.29% 143.110.222.166
4 230 0.01% 220 0.01% 1215 0.03% 186 3.26% 185.191.126.213
5 405 0.02% 405 0.02% 834 0.02% 405 7.09% 51.75.19.1
6 129 0.01% 129 0.01% 711 0.02% 125 2.19% 149.50.103.48
7 101 0.01% 101 0.01% 557 0.02% 11 0.19% 104.28.198.34
8 428 0.02% 214 0.01% 542 0.02% 197 3.45% 57.129.23.166
9 83 0.00% 82 0.00% 452 0.01% 6 0.11% 185.162.33.159
10 80 0.00% 80 0.00% 441 0.01% 3 0.05% 185.185.49.229

Top 30 of 92 Total Referrers
# Hits Referrer
1 279213 16.27% https://interbld.ru/
2 279188 16.27% https://evro-dez.ru/
3 279160 16.27% https://pitonn.ru/
4 278926 16.25% https://promusor24.ru/
5 278590 16.23% https://x-ton.ru/
6 278498 16.23% https://strelafoton.ru/
7 4659 0.27% https://smm-1.ru/
8 4658 0.27% https://apesok.ru/
9 4645 0.27% https://rukorobka.ru/
10 4642 0.27% https://bytovkistart.ru/
11 4597 0.27% https://xn--b1aap1a7d.xn--80adxhks/
12 493 0.03% http://mail.cyberphx.com/
13 437 0.03% http://secure.trod.info/
14 89 0.01% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
15 65 0.00% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
16 48 0.00% https://dzen.ru/utra_dobrogo
17 32 0.00% https://\xe3\xeb\xe0\xe2\xf5\xe8\xec\xf7\xe8\xf1\xf2\xea\xe0.\xf0\xf4/
18 32 0.00% https://obraz-strah.ru/
19 29 0.00% https://smartwidgets.ru/
20 18 0.00% https://kineshemec.ru/news/obshhestvo-zhizn/master-po-remontu-stiralnyh-mashin-vyzov-na-dom-46184.html
21 16 0.00% https://alektra-remont.ru/
22 16 0.00% https://china-otk.com/
23 16 0.00% https://mdm01.site/
24 16 0.00% https://megadarkmarket.xyz/
25 16 0.00% https://michurinskiypark.ru/
26 16 0.00% https://moneyads.ru/
27 16 0.00% https://tekhpomosh-msk.ru/
28 16 0.00% https://uwustudio.ru/
29 16 0.00% https://xreel.cc
30 15 0.00% https://profiplast.org/

Top 15 of 1319 Total User Agents
# Hits User Agent
1 6717 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 5499 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
3 5480 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
4 5422 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
5 5420 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
6 5372 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
7 5361 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
8 5314 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 3882 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 3736 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 Edg/88.0.
11 3725 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.0.910 Yowser/
12 3719 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.3.101 Yowser/
13 3717 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.115 Yo
14 3694 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2
15 3686 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 YaBrowser/20.7.1.68 Yowser/2

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1716096 100.00% 1704375 100.00% 3578480 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!