Stat's for everything hosted on theophanes.trod.org

Summary Period: May 2024
Generated 01-Jun-2024 06:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1636694
Total Files 1621358
Total Pages 1631239
Total Visits 6195
Total kB Files 3407684
Total kB In 0
Total kB Out 0
Total Unique Sites 2202
Total Unique URLs 23
Total Unique Referrers 35
Total Unique User Agents 1237
. Avg Max
Hits per Hour 2199 6364
Hits per Day 52796 71895
Files per Day 52301 71724
Pages per Day 52620 71809
Sites per Day 71 147
Visits per Day 199 258
kB Files per Day 109925 151376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 101 - Switching Protocols 0.00% 21
Code 200 - OK 99.06% 1621358
Code 400 - Bad Request 0.06% 914
Code 403 - Forbidden 0.01% 228
Code 404 - Not Found 0.68% 11158
Code 405 - Method Not Allowed 0.01% 238
Code 408 - Request Timeout 0.17% 2777

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53188 3.25% 52948 3.27% 53106 3.26% 170 2.74% 140 6.36% 111166 3.26% 0 0.00% 0 0.00%
2 52920 3.23% 52658 3.25% 52844 3.24% 206 3.33% 144 6.54% 110461 3.24% 0 0.00% 0 0.00%
3 52108 3.18% 51860 3.20% 52061 3.19% 166 2.68% 122 5.54% 108848 3.19% 0 0.00% 0 0.00%
4 52168 3.19% 51893 3.20% 52095 3.19% 198 3.20% 147 6.68% 108956 3.20% 0 0.00% 0 0.00%
5 52952 3.24% 52683 3.25% 52896 3.24% 189 3.05% 139 6.31% 110573 3.24% 0 0.00% 0 0.00%
6 54201 3.31% 52197 3.22% 52721 3.23% 164 2.65% 125 5.68% 110163 3.23% 0 0.00% 0 0.00%
7 54029 3.30% 49607 3.06% 53185 3.26% 156 2.52% 94 4.27% 105534 3.10% 0 0.00% 0 0.00%
8 48399 2.96% 48064 2.96% 48320 2.96% 181 2.92% 133 6.04% 100963 2.96% 0 0.00% 0 0.00%
9 52420 3.20% 52013 3.21% 52379 3.21% 167 2.70% 121 5.50% 109265 3.21% 0 0.00% 0 0.00%
10 49600 3.03% 49310 3.04% 49535 3.04% 170 2.74% 106 4.81% 103500 3.04% 0 0.00% 0 0.00%
11 50638 3.09% 50366 3.11% 50572 3.10% 176 2.84% 114 5.18% 105736 3.10% 0 0.00% 0 0.00%
12 52056 3.18% 51829 3.20% 52016 3.19% 182 2.94% 105 4.77% 108761 3.19% 0 0.00% 0 0.00%
13 48876 2.99% 48637 3.00% 48810 2.99% 196 3.16% 117 5.31% 102086 3.00% 0 0.00% 0 0.00%
14 51640 3.16% 51385 3.17% 51561 3.16% 201 3.24% 146 6.63% 107832 3.16% 0 0.00% 0 0.00%
15 52163 3.19% 51916 3.20% 52104 3.19% 204 3.29% 132 5.99% 108994 3.20% 0 0.00% 0 0.00%
16 51525 3.15% 51288 3.16% 51452 3.15% 232 3.74% 138 6.27% 107654 3.16% 0 0.00% 0 0.00%
17 51315 3.14% 50959 3.14% 51267 3.14% 211 3.41% 121 5.50% 107016 3.14% 0 0.00% 0 0.00%
18 49261 3.01% 49073 3.03% 49220 3.02% 232 3.74% 127 5.77% 103332 3.03% 0 0.00% 0 0.00%
19 51788 3.16% 51396 3.17% 51663 3.17% 258 4.16% 144 6.54% 107931 3.17% 0 0.00% 0 0.00%
20 52156 3.19% 51147 3.15% 51539 3.16% 232 3.74% 137 6.22% 107959 3.17% 0 0.00% 0 0.00%
21 43180 2.64% 42016 2.59% 42460 2.60% 220 3.55% 125 5.68% 89022 2.61% 0 0.00% 0 0.00%
22 40105 2.45% 39828 2.46% 40027 2.45% 227 3.66% 144 6.54% 83631 2.45% 0 0.00% 0 0.00%
23 40956 2.50% 40600 2.50% 40883 2.51% 229 3.70% 128 5.81% 85264 2.50% 0 0.00% 0 0.00%
24 50394 3.08% 50167 3.09% 50305 3.08% 219 3.54% 144 6.54% 105243 3.09% 0 0.00% 0 0.00%
25 52969 3.24% 52817 3.26% 52912 3.24% 222 3.58% 127 5.77% 110857 3.25% 0 0.00% 0 0.00%
26 53133 3.25% 52965 3.27% 53087 3.25% 207 3.34% 128 5.81% 111151 3.26% 0 0.00% 0 0.00%
27 54599 3.34% 54447 3.36% 54539 3.34% 171 2.76% 110 5.00% 114229 3.35% 0 0.00% 0 0.00%
28 60817 3.72% 60611 3.74% 60757 3.72% 202 3.26% 125 5.68% 127151 3.73% 0 0.00% 0 0.00%
29 66369 4.06% 66196 4.08% 66312 4.07% 200 3.23% 121 5.50% 138838 4.07% 0 0.00% 0 0.00%
30 68874 4.21% 68758 4.24% 68802 4.22% 228 3.68% 147 6.68% 144191 4.23% 0 0.00% 0 0.00%
31 71895 4.39% 71724 4.42% 71809 4.40% 228 3.68% 137 6.22% 151376 4.44% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2262 70124 4.28% 2117 65635 4.05% 2233 69244 4.24% 4492 139265 4.09% 0 0 0.00% 0 0 0.00%
1 2180 67592 4.13% 2164 67093 4.14% 2175 67448 4.13% 4547 140968 4.14% 0 0 0.00% 0 0 0.00%
2 2150 66671 4.07% 2138 66282 4.09% 2146 66551 4.08% 4489 139162 4.08% 0 0 0.00% 0 0 0.00%
3 2145 66520 4.06% 2130 66044 4.07% 2141 66399 4.07% 4474 138707 4.07% 0 0 0.00% 0 0 0.00%
4 2164 67111 4.10% 2146 66547 4.10% 2156 66859 4.10% 4512 139877 4.10% 0 0 0.00% 0 0 0.00%
5 2228 69074 4.22% 2214 68646 4.23% 2223 68923 4.23% 4653 144254 4.23% 0 0 0.00% 0 0 0.00%
6 2189 67884 4.15% 2178 67523 4.16% 2185 67744 4.15% 4573 141773 4.16% 0 0 0.00% 0 0 0.00%
7 2159 66952 4.09% 2141 66386 4.09% 2152 66716 4.09% 4501 139532 4.09% 0 0 0.00% 0 0 0.00%
8 2185 67736 4.14% 2165 67133 4.14% 2177 67505 4.14% 4551 141067 4.14% 0 0 0.00% 0 0 0.00%
9 2244 69586 4.25% 2235 69310 4.27% 2241 69491 4.26% 4705 145859 4.28% 0 0 0.00% 0 0 0.00%
10 2220 68830 4.21% 2210 68525 4.23% 2216 68724 4.21% 4647 144054 4.23% 0 0 0.00% 0 0 0.00%
11 2141 66380 4.06% 2130 66051 4.07% 2137 66256 4.06% 4478 138811 4.07% 0 0 0.00% 0 0 0.00%
12 2164 67105 4.10% 2148 66595 4.11% 2158 66917 4.10% 4520 140106 4.11% 0 0 0.00% 0 0 0.00%
13 2185 67760 4.14% 2175 67444 4.16% 2183 67680 4.15% 4569 141653 4.16% 0 0 0.00% 0 0 0.00%
14 2226 69008 4.22% 2217 68745 4.24% 2223 68933 4.23% 4655 144317 4.24% 0 0 0.00% 0 0 0.00%
15 2104 65232 3.99% 2091 64839 4.00% 2098 65062 3.99% 4391 136136 3.99% 0 0 0.00% 0 0 0.00%
16 2207 68436 4.18% 2197 68114 4.20% 2204 68344 4.19% 4609 142891 4.19% 0 0 0.00% 0 0 0.00%
17 2169 67248 4.11% 2158 66899 4.13% 2164 67095 4.11% 4531 140455 4.12% 0 0 0.00% 0 0 0.00%
18 2187 67819 4.14% 2178 67522 4.16% 2185 67739 4.15% 4569 141645 4.16% 0 0 0.00% 0 0 0.00%
19 2194 68034 4.16% 2182 67672 4.17% 2190 67919 4.16% 4583 142059 4.17% 0 0 0.00% 0 0 0.00%
20 2272 70441 4.30% 2259 70043 4.32% 2268 70316 4.31% 4743 147032 4.31% 0 0 0.00% 0 0 0.00%
21 2298 71255 4.35% 2282 70761 4.36% 2291 71046 4.36% 4796 148673 4.36% 0 0 0.00% 0 0 0.00%
22 2268 70338 4.30% 2259 70033 4.32% 2265 70237 4.31% 4741 146961 4.31% 0 0 0.00% 0 0 0.00%
23 2243 69558 4.25% 2177 67516 4.16% 2196 68091 4.17% 4594 142424 4.18% 0 0 0.00% 0 0 0.00%

Top 14 of 23 Total URLs
# Hits kB F kB In kB Out URL
1 1620584 99.02% 3402690 99.85% 0 0.00% 0 0.00% /
2 552 0.03% 199 0.01% 0 0.00% 0 0.00% /robots.txt
3 28 0.00% 191 0.01% 0 0.00% 0 0.00% /lshw.html
4 25 0.00% 17 0.00% 0 0.00% 0 0.00% /usr/
5 23 0.00% 15 0.00% 0 0.00% 0 0.00% /usr/lib/
6 21 0.00% 28 0.00% 0 0.00% 0 0.00% /usr/lib/latex2html/icons/
7 19 0.00% 13 0.00% 0 0.00% 0 0.00% /usr/lib/latex2html/
8 19 0.00% 26 0.00% 0 0.00% 0 0.00% /usr/share/latex2html/icons/
9 18 0.00% 12 0.00% 0 0.00% 0 0.00% /usr/share/latex2html/
10 14 0.00% 9 0.00% 0 0.00% 0 0.00% /usr/share/
11 7 0.00% 15 0.00% 0 0.00% 0 0.00% /index
12 6 0.00% 11 0.00% 0 0.00% 0 0.00% /~johann/
13 5 0.00% 4 0.00% 0 0.00% 0 0.00% /usr/lib/latex2html/icons/icons.html
14 5 0.00% 4 0.00% 0 0.00% 0 0.00% /usr/share/latex2html/icons/icons.html

Top 10 of 23 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1620584 99.02% 3402690 99.85% 0 0.00% 0 0.00% /
2 552 0.03% 199 0.01% 0 0.00% 0 0.00% /robots.txt
3 28 0.00% 191 0.01% 0 0.00% 0 0.00% /lshw.html
4 21 0.00% 28 0.00% 0 0.00% 0 0.00% /usr/lib/latex2html/icons/
5 19 0.00% 26 0.00% 0 0.00% 0 0.00% /usr/share/latex2html/icons/
6 25 0.00% 17 0.00% 0 0.00% 0 0.00% /usr/
7 23 0.00% 15 0.00% 0 0.00% 0 0.00% /usr/lib/
8 7 0.00% 15 0.00% 0 0.00% 0 0.00% /index
9 19 0.00% 13 0.00% 0 0.00% 0 0.00% /usr/lib/latex2html/
10 18 0.00% 12 0.00% 0 0.00% 0 0.00% /usr/share/latex2html/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1620584 99.02% 5000 97.39% /
2 25 0.00% 19 0.37% /usr/
3 23 0.00% 15 0.29% /usr/lib/
4 28 0.00% 14 0.27% /lshw.html
5 14 0.00% 14 0.27% /usr/share/
6 21 0.00% 12 0.23% /usr/lib/latex2html/icons/
7 19 0.00% 12 0.23% /usr/share/latex2html/icons/
8 18 0.00% 11 0.21% /usr/share/latex2html/
9 7 0.00% 10 0.19% /index
10 19 0.00% 10 0.19% /usr/lib/latex2html/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1620584 99.02% 4903 97.38% /
2 23 0.00% 19 0.38% /usr/lib/
3 28 0.00% 16 0.32% /lshw.html
4 25 0.00% 15 0.30% /usr/
5 14 0.00% 14 0.28% /usr/share/
6 21 0.00% 13 0.26% /usr/lib/latex2html/icons/
7 19 0.00% 12 0.24% /usr/share/latex2html/icons/
8 19 0.00% 11 0.22% /usr/lib/latex2html/
9 7 0.00% 9 0.18% /index
10 18 0.00% 9 0.18% /usr/share/latex2html/

Top 30 of 2202 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1615749 98.72% 1613006 99.48% 3381654 99.24% 0 0.00% 0 0.00% 13 0.21% 46.22.51.77
2 5932 0.36% 2 0.00% 2008 0.06% 0 0.00% 0 0.00% 1 0.02% 80.65.211.20
3 1922 0.12% 186 0.01% 1706 0.05% 0 0.00% 0 0.00% 15 0.24% 51.195.94.104
4 1700 0.10% 1700 0.10% 3501 0.10% 0 0.00% 0 0.00% 591 9.54% 51.75.19.1
5 722 0.04% 722 0.04% 1514 0.04% 0 0.00% 0 0.00% 722 11.65% 143.110.222.166
6 562 0.03% 281 0.02% 712 0.02% 0 0.00% 0 0.00% 260 4.20% 57.129.23.166
7 292 0.02% 292 0.02% 1611 0.05% 0 0.00% 0 0.00% 1 0.02% 195.2.67.223
8 286 0.02% 143 0.01% 362 0.01% 0 0.00% 0 0.00% 128 2.07% 54.36.115.221
9 210 0.01% 105 0.01% 266 0.01% 0 0.00% 0 0.00% 102 1.65% 54.37.79.75
10 177 0.01% 177 0.01% 126 0.00% 0 0.00% 0 0.00% 3 0.05% 216.244.66.231
11 171 0.01% 94 0.01% 544 0.02% 0 0.00% 0 0.00% 170 2.74% 185.191.126.213
12 148 0.01% 140 0.01% 298 0.01% 0 0.00% 0 0.00% 6 0.10% 182.43.31.128
13 143 0.01% 143 0.01% 306 0.01% 0 0.00% 0 0.00% 143 2.31% 185.224.128.43
14 127 0.01% 0 0.00% 43 0.00% 0 0.00% 0 0.00% 1 0.02% 41.226.30.81
15 123 0.01% 2 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.02% 163.172.206.14
16 123 0.01% 2 0.00% 52 0.00% 0 0.00% 0 0.00% 1 0.02% 91.223.3.140
17 119 0.01% 1 0.00% 42 0.00% 0 0.00% 0 0.00% 112 1.81% 31.220.1.83
18 103 0.01% 0 0.00% 42 0.00% 0 0.00% 0 0.00% 103 1.66% 87.121.69.52
19 100 0.01% 100 0.01% 214 0.01% 0 0.00% 0 0.00% 6 0.10% 23.254.134.19
20 98 0.01% 98 0.01% 489 0.01% 0 0.00% 0 0.00% 85 1.37% 179.43.188.106
21 86 0.01% 2 0.00% 37 0.00% 0 0.00% 0 0.00% 2 0.03% 103.112.62.50
22 80 0.00% 8 0.00% 12 0.00% 0 0.00% 0 0.00% 7 0.11% 2.58.56.160
23 71 0.00% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 66 1.07% 183.81.169.139
24 71 0.00% 2 0.00% 38 0.00% 0 0.00% 0 0.00% 3 0.05% 92.118.39.120
25 69 0.00% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 69 1.11% 195.1.144.109
26 53 0.00% 53 0.00% 292 0.01% 0 0.00% 0 0.00% 53 0.86% 185.16.38.111
27 50 0.00% 50 0.00% 107 0.00% 0 0.00% 0 0.00% 24 0.39% 91.103.252.64
28 47 0.00% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 47 0.76% 141.98.11.79
29 47 0.00% 2 0.00% 29 0.00% 0 0.00% 0 0.00% 2 0.03% 43.158.218.124
30 46 0.00% 38 0.00% 59 0.00% 0 0.00% 0 0.00% 3 0.05% 3.224.220.101

Top 10 of 2202 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1615749 98.72% 1613006 99.48% 3381654 99.24% 0 0.00% 0 0.00% 13 0.21% 46.22.51.77
2 1700 0.10% 1700 0.10% 3501 0.10% 0 0.00% 0 0.00% 591 9.54% 51.75.19.1
3 5932 0.36% 2 0.00% 2008 0.06% 0 0.00% 0 0.00% 1 0.02% 80.65.211.20
4 1922 0.12% 186 0.01% 1706 0.05% 0 0.00% 0 0.00% 15 0.24% 51.195.94.104
5 292 0.02% 292 0.02% 1611 0.05% 0 0.00% 0 0.00% 1 0.02% 195.2.67.223
6 722 0.04% 722 0.04% 1514 0.04% 0 0.00% 0 0.00% 722 11.65% 143.110.222.166
7 562 0.03% 281 0.02% 712 0.02% 0 0.00% 0 0.00% 260 4.20% 57.129.23.166
8 171 0.01% 94 0.01% 544 0.02% 0 0.00% 0 0.00% 170 2.74% 185.191.126.213
9 98 0.01% 98 0.01% 489 0.01% 0 0.00% 0 0.00% 85 1.37% 179.43.188.106
10 286 0.02% 143 0.01% 362 0.01% 0 0.00% 0 0.00% 128 2.07% 54.36.115.221

Top 30 of 35 Total Referrers
# Hits Referrer
1 324446 19.82% https://gb7.ru/
2 324299 19.81% https://fd0.ru/
3 323872 19.79% https://ks8.ru/
4 321193 19.62% https://px6.ru/
5 319196 19.50% https://vx8.ru/
6 735 0.04% http://mail.cyberphx.com/
7 687 0.04% http://secure.trod.info/
8 292 0.02% https://batmanapollo.ru/
9 24 0.00% https://vztm.ru/
10 16 0.00% https://apelsinoteli.ru/otel-na-preobrazhenke/
11 16 0.00% https://bitcoin-paper-wallet.org/
12 16 0.00% https://freelance-work.store/
13 16 0.00% https://ganadineroporinternet.info/
14 16 0.00% https://renvills-hotel.ru/
15 16 0.00% https://spb.60minut.ru/
16 12 0.00% http://mail.duchy-blackrose.org/
17 9 0.00% http://45.33.86.113:80/mainFrame.htm
18 8 0.00% http://mail.blackrose.info/
19 8 0.00% https://pojistenicizincu.cz/
20 8 0.00% https://pojistenicizincu.cz/en
21 7 0.00% http://45.33.86.113:80/admin/login.asp
22 6 0.00% http://45.33.86.113/
23 3 0.00% t('
24 2 0.00% http://secure.trod.info
25 2 0.00% https://vztm.ru/pdts-pdtk
26 2 0.00% https://vztm.ru/provoloka
27 2 0.00% https://vztm.ru/shnur-bazaltovyi
28 2 0.00% https://vztm.ru/sistema-konstruktivnoj-ognezashchity-obm-vent
29 1 0.00% http://45.33.86.113/phpmyadmin
30 1 0.00% http://45.33.86.113:80/left.html

Top 15 of 1237 Total User Agents
# Hits User Agent
1 5933 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 5139 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
3 5130 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
4 5126 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 5126 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
6 5104 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
7 5093 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
8 5083 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
9 3774 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 3631 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 OPR/69.0.
11 3583 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.3618.
12 3556 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
13 3545 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.86 YaBrowser/20.8.0.894 Yow
14 3529 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.2.197 Yowser/
15 3525 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 OPR/70.0.

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1636694 100.00% 1621358 100.00% 3407684 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!