Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 6992 | 4219 | 4246 | 719 | 2137 | 897925 | 10072 | 59451 | 59070 | 97891 |
Jan 2025 | 3773 | 2738 | 2861 | 865 | 5557 | 640052 | 26841 | 88711 | 84885 | 116974 |
Dec 2024 | 3591 | 2710 | 2959 | 785 | 4392 | 875786 | 24351 | 91753 | 84036 | 111322 |
Nov 2024 | 3655 | 2538 | 2750 | 740 | 5403 | 671399 | 22229 | 82501 | 76144 | 109678 |
Oct 2024 | 5363 | 3694 | 3709 | 960 | 7291 | 1207016 | 29771 | 114986 | 114543 | 166255 |
Sep 2024 | 3587 | 2225 | 2404 | 783 | 6602 | 483000 | 23511 | 72127 | 66760 | 107639 |
Aug 2024 | 3586 | 2530 | 2482 | 930 | 6074 | 802421 | 28841 | 76949 | 78458 | 111179 |
Jul 2024 | 4282 | 2357 | 2273 | 762 | 6192 | 1103245 | 23627 | 70466 | 73073 | 132749 |
Jun 2024 | 4186 | 2788 | 2848 | 754 | 6587 | 588222 | 22625 | 85441 | 83666 | 125582 |
May 2024 | 3762 | 2342 | 2332 | 685 | 6237 | 409840 | 21235 | 72292 | 72619 | 116627 |
Apr 2024 | 4235 | 2987 | 2952 | 739 | 4580 | 849265 | 22183 | 88578 | 89624 | 127057 |
Mar 2024 | 3290 | 2308 | 2150 | 657 | 3731 | 3071347 | 20375 | 66660 | 71570 | 102007 |
Totals | 11599518 | 275661 | 969915 | 954448 | 1424960 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |