Usage Statistics for duchy-blackrose.org

Summary Period: Last 12 Months
Generated 01-Mar-2009 09:18 MST

Usage summary for duchy-blackrose.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2009 13 4 9 8 7 11 0 0 8 9 4 13
Feb 2009 162 76 134 39 177 6747 0 0 1098 3754 2152 4551
Jan 2009 217 115 167 28 237 18907 0 0 875 5179 3582 6754
Dec 2008 190 100 142 26 238 17333 0 0 819 4414 3118 5912
Nov 2008 138 69 110 20 290 15433 0 0 608 3309 2084 4166
Oct 2008 237 137 149 30 276 28996 0 0 946 4638 4248 7362
Sep 2008 185 77 144 42 366 17701 0 0 1260 4320 2318 5553
Aug 2008 137 69 121 44 337 17196 0 0 1368 3758 2158 4276
Jul 2008 361 147 327 57 540 13252 0 0 1786 10148 4581 11205
Jun 2008 363 243 284 98 789 74908 0 0 2964 8540 7311 10897
May 2008 515 431 418 119 776 65934 0 0 3702 12974 13375 15966
Apr 2008 411 307 326 108 950 56160 0 0 3248 9784 9221 12334
Totals 332578 0 0 18682 70827 54152 88989


Generated by Webalizer Version 2.01 100% Micro free! 100% Micro free!