Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 34 | 27 | 11 | 7 | 138 | 5218 | 100 | 148 | 359 | 443 |
Jan 2025 | 33 | 19 | 13 | 7 | 306 | 5644 | 241 | 415 | 597 | 1047 |
Dec 2024 | 26 | 13 | 11 | 6 | 243 | 4342 | 215 | 367 | 413 | 825 |
Nov 2024 | 31 | 20 | 19 | 8 | 263 | 7118 | 247 | 581 | 607 | 943 |
Oct 2024 | 43 | 33 | 21 | 9 | 394 | 7896 | 303 | 661 | 1049 | 1334 |
Sep 2024 | 24 | 15 | 11 | 7 | 339 | 4600 | 232 | 352 | 460 | 721 |
Aug 2024 | 21 | 15 | 8 | 5 | 255 | 7645 | 182 | 257 | 470 | 656 |
Jul 2024 | 25 | 15 | 9 | 6 | 351 | 6561 | 192 | 298 | 483 | 783 |
Jun 2024 | 17 | 10 | 8 | 5 | 309 | 2852 | 176 | 241 | 307 | 534 |
May 2024 | 32 | 12 | 13 | 6 | 367 | 5126 | 188 | 405 | 398 | 993 |
Apr 2024 | 20 | 11 | 11 | 5 | 257 | 2960 | 168 | 359 | 349 | 611 |
Mar 2024 | 24 | 14 | 13 | 6 | 297 | 4153 | 209 | 412 | 439 | 750 |
Totals | 64115 | 2453 | 4496 | 5931 | 9640 | |||||
Generated by Webalizer Version 2.23 |
![]() |