Usage Statistics for blackrose.info

Summary Period: Last 12 Months
Generated 01-Mar-2009 16:18 MST

Usage summary for blackrose.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2009 73 62 51 22 20 291 0 0 22 51 62 73
Feb 2009 87 80 41 28 360 11903 0 0 795 1149 2266 2441
Jan 2009 89 84 42 29 406 15924 0 0 899 1323 2625 2788
Dec 2008 78 73 34 27 411 12258 0 0 837 1084 2274 2421
Nov 2008 79 74 39 28 456 12551 0 0 854 1179 2235 2390
Oct 2008 88 83 42 29 411 14265 0 0 906 1303 2590 2731
Sep 2008 76 73 28 21 294 9765 0 0 641 860 2199 2306
Aug 2008 69 66 31 24 308 11215 0 0 755 990 2050 2147
Jul 2008 78 74 35 26 345 12461 0 0 834 1096 2294 2445
Jun 2008 82 77 39 29 379 13109 0 0 881 1170 2326 2486
May 2008 92 85 41 31 443 13510 0 0 977 1276 2655 2868
Apr 2008 80 75 36 24 477 12372 0 0 749 1088 2258 2407
Totals 139623 0 0 9150 12569 25834 27503


Generated by Webalizer Version 2.01 100% Micro free! 100% Micro free!