id: | theophanes | ||||||
description: | Computer | ||||||
product: | Compute Instance | ||||||
vendor: | Linode | ||||||
version: | Not Specified | ||||||
serial: | 1140745 | ||||||
width: | 64 bits | ||||||
capabilities: | smbios-2.8 dmi-2.8 smp vsyscall32 | ||||||
configuration: |
|
id: | core |
description: | Motherboard |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | Linode |
physical id: | 0 |
version: | Not Specified |
size: | 96KiB |
capabilities: | virtualmachine |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | AMD EPYC 7713 64-Core Processor | |||||||||
vendor: | Advanced Micro Devices [AMD] | |||||||||
physical id: | 400 | |||||||||
bus info: | cpu@0 | |||||||||
version: | pc-q35-7.2 | |||||||||
slot: | CPU 0 | |||||||||
size: | 2GHz | |||||||||
capacity: | 2GHz | |||||||||
width: | 64 bits | |||||||||
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw perfctr_core ssbd ibrs ibpb stibp vmmcall fsgsbase tsc_adjust bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves clzero xsaveerptr wbnoinvd arat umip pku vaes vpclmulqdq rdpid arch_capabilities | |||||||||
configuration: |
|
id: | memory | |||
description: | System Memory | |||
physical id: | 1000 | |||
size: | 4GiB | |||
capabilities: | ecc | |||
configuration: |
|
id: | bank |
description: | DIMM RAM |
vendor: | QEMU |
physical id: | 0 |
slot: | DIMM 0 |
size: | 4GiB |
id: | pci |
description: | Host bridge |
product: | 82G33/G31/P35/P31 Express DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
physical id: | 1 | |||||||||
bus info: | pci@0000:00:01.0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | vga_controller | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | scsi:0 | ||||||||||||
description: | SCSI storage controller | ||||||||||||
product: | Virtio SCSI | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | scsi msix bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio0 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@0 | |||
configuration: |
|
id: | scsi:1 | ||||||||||||
description: | SCSI storage controller | ||||||||||||
product: | Virtio SCSI | ||||||||||||
vendor: | Red Hat, Inc. | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | pci@0000:00:03.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | scsi msix bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | virtio1 | |||
description: | Virtual I/O device | |||
physical id: | 0 | |||
bus info: | virtio@1 | |||
configuration: |
|
id: | network | |||||||||||||||
description: | Ethernet controller | |||||||||||||||
product: | Virtio network device | |||||||||||||||
vendor: | Red Hat, Inc. | |||||||||||||||
physical id: | 4 | |||||||||||||||
bus info: | pci@0000:00:04.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msix bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | virtio2 | |||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | virtio@2 | |||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||
serial: | f2:3c:91:26:92:27 | |||||||||||||||||||||
capabilities: | ethernet physical | |||||||||||||||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801IB (ICH9) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa | |||
configuration: |
|
id: | sata | |||||||||
description: | SATA controller | |||||||||
product: | 82801IR/IO/IH (ICH9R/DO/DH) 6 port SATA Controller [AHCI mode] | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | sata msi ahci_1.0 bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | 82801I (ICH9 Family) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pnp00:00 |
product: | PnP device PNP0303 |
physical id: | 1 |
capabilities: | pnp |
id: | pnp00:01 |
product: | PnP device PNP0f13 |
physical id: | 2 |
capabilities: | pnp |
id: | pnp00:02 | |||
product: | PnP device PNP0501 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 |
product: | PnP device PNP0b00 |
physical id: | 4 |
capabilities: | pnp |
id: | pnp00:04 | |||
product: | PnP device PNP0c01 | |||
physical id: | 5 | |||
capabilities: | pnp | |||
configuration: |
|